Monster Hunter World Iceborne Hardest Monsters Rank – MHW Iceborne
In this Ranking, we will figure out which is the hardest monsters in Monster Hunter World Iceborne : MHW Iceborne. Also, for your easy game play, we prepared each monster’s brief information such as their species, habitats, weak Point, weakness, and so on.
New Monsters in Monster Hunter World Iceborne : MHW Iceborne
Monster Hunter World Iceborne Expansion features more than 30 monsters. Initially 27 large monsters and 4 small monsters were introduced, and Rajang was added after the update.
Almost half of the large monsters in Iceborne are variations of monsters from the main game. The other half of the large monsters are new monsters or return from older Monster Hunter games.
Monster Hunter World Iceborne Hardest Monsters Rank : MHW Iceborne

You can vote for the hardest monsters you think of in Monster Hunter World Iceborne. Which monster do you think is the hardest in Monster Hunter World Iceborne : MHW Iceborne? The ranking can be checked after you vote.
See Other Rankings
- Brawl Stars Best Characters : Best Brawler Tier List
- Cuphead Hardest Boss Ranking : All Top 19 Bosses
- Darkest Dungeon Hardest Boss Ranking
- Blasphemous Hardest Boss Ranking : All Bosses List
- Fire Emblem Three Houses Best Class for each Character : FE3H Ranking
- Archero Tier List : Best Weapon, Abilities, Hero, Equipment
List of All Large Monsters in Monster Hunter World Iceborne : MHW Iceborne
Below is list of all new monsters introduced in Monster Hunter World Iceborne : MHW Iceborne.
Nargacuga

Extremely agile, especially on the ground, this obsidian-furred flying wyvern moves with explosive bursts of speed.
In game description.
Nargacuga | Description | ||||
---|---|---|---|---|---|
Species | Flying Wyverns | ||||
Habitats | Ancient Forest, Coral Highlands | ||||
Weak Point | Head, Tail, Hind legs | ||||
Element Weakness | Fire | Water | Thunder | Ice | Dragon |
2/5 | 0/5 | 3/5 | 1/5 | 1/5 | |
Ailment | Poison | Sleep | Paralysis | Blast | Stun |
2/5 | 2/5 | 2/5 | 2/5 | 2/5 |
Namielle

An elder dragon coated in water and able to freely control lightning. A unique organ allows it to pump electricity into the pools of water it creates, causing massive bursts of steam.
In game description.
Namielle | Description | ||||
---|---|---|---|---|---|
Species | Elder Dragons | ||||
Habitats | Coral Highlands | ||||
Weak Point | Head, Forelegs, Tail | ||||
Element Weakness | Fire | Water | Thunder | Ice | Dragon |
3/5 | 0/5 | 0/5 | 1/5 | 2/5 | |
Ailment | Poison | Sleep | Paralysis | Blast | Stun |
3/5 | 1/5 | 1/5 | 3/5 | 2/5 |
Glavenus

A brute wyvern that wields its heavy blue tail like a blade. It grows hotter and more keen with each strike until it glows red.
In game description.
Glavenus | Description | ||||
---|---|---|---|---|---|
Species | Brute Wyverns | ||||
Habitats | Ancient Forest, Wildspire Waste, Elder’s Recess | ||||
Weak Point | Head, Tail, Belly | ||||
Element Weakness | Fire | Water | Thunder | Ice | Dragon |
0/5 | 3/5 | 1/5 | 2/5 | 2/5 | |
Ailment | Poison | Sleep | Paralysis | Blast | Stun |
2/5 | 2/5 | 2/5 | 2/5 | 2/5 |
Acidic Glavenus

A subspecies of Glavenus found in the Rotten Vale. A corrosive fluid has crystallized on its tail, spraying acid with each swing.
In game description.
Acidic Glavenus | Description | ||||
---|---|---|---|---|---|
Species | Brute Wyverns | ||||
Habitats | Rotten Vale | ||||
Weak Point | Head, Tail | ||||
Element Weakness | Fire | Water | Thunder | Ice | Dragon |
3/5 | 1/5 | 2/5 | 1/5 | 3/5 | |
Ailment | Poison | Sleep | Paralysis | Blast | Stun |
2/5 | 2/5 | 2/5 | 2/5 | 2/5 |
Silver Rathalos

A rare silver-scaled Rathalos species. When wreathed in hellfire, its breath grows more lethal and it gains a new set of attacks.
In game description.
Silver Rathalos | Description | ||||
---|---|---|---|---|---|
Species | Flying Wyverns | ||||
Habitats | Guiding Lands Coral Level 6 and above | ||||
Weak Point | Forelegs, Wings, Tail | ||||
Element Weakness | Fire | Water | Thunder | Ice | Dragon |
0/5 | 3/5 | 2/5 | 1/5 | 0/5 | |
Ailment | Poison | Sleep | Paralysis | Blast | Stun |
1/5 | 2/5 | 2/5 | 1/5 | 2/5 |
Gold Rathian

A rare gleaming gold-scaled Rathian species. When wreathed in hellfire, its breath grows more lethal and its tail swipes broader.
In game description.
Gold Rathian | Description | ||||
---|---|---|---|---|---|
Species | Flying Wyverns | ||||
Habitats | Guiding Lands Wildspire Level 6 and above | ||||
Weak Point | Forelegs, Wings, Tail | ||||
Element Weakness | Fire | Water | Thunder | Ice | Dragon |
0/5 | 2/5 | 3/5 | 1/5 | 0/5 | |
Ailment | Poison | Sleep | Paralysis | Blast | Stun |
1/5 | 2/5 | 2/5 | 1/5 | 2/5 |
Banbaro

A monster marked by its furious charge and by the majestic twin horns that uproot trees and gouge at the earth as it runs.
In game description.
Banbaro | Description | ||||
---|---|---|---|---|---|
Species | Brute Wyverns | ||||
Habitats | Ancient Forest, Wildspire Waste, Coral Highlands, Rotten Vale, Elder’s Recess, Hoarfrost Reach, Guiding Lands | ||||
Weak Point | Head, legs | ||||
Element Weakness | Fire | Water | Thunder | Ice | Dragon |
2/5 | 0/5 | 1/5 | 0/5 | 3/5 | |
Ailment | Poison | Sleep | Paralysis | Blast | Stun |
2/5 | 2/5 | 2/5 | 3/5 | 3/5 |
Barioth

The snow-white flying wyvern with huge tusks found in the frozen tundra. It uses its forelegs and tail to traverse ice with ease.
In game description.
Barioth | Description | ||||
---|---|---|---|---|---|
Species | Flying Wyverns | ||||
Habitats | Hoarfrost Reach | ||||
Weak Point | Head, Tail, Legs | ||||
Element Weakness | Fire | Water | Thunder | Ice | Dragon |
3/5 | 0/5 | 2/5 | 0/5 | 1/5 | |
Ailment | Poison | Sleep | Paralysis | Blast | Stun |
2/5 | 2/5 | 2/5 | 2/5 | 2/5 |
Brachydios

This marine-blue brute wyvern uses its saliva to prime the sticky slime coating its massive arms, rendering it highly explosive.
In game description.
Brachydios | Description | ||||
---|---|---|---|---|---|
Species | Brute Wyverns | ||||
Habitats | Elder’s Recess | ||||
Weak Point | Head, Forelegs, Tail | ||||
Element Weakness | Fire | Water | Thunder | Ice | Dragon |
0/5 | 2/5 | 1/5 | 3/5 | 1/5 | |
Ailment | Poison | Sleep | Paralysis | Blast | Stun |
2/5 | 2/5 | 2/5 | 1/5 | 2/5 |
Beotodus

This piscine monster’s wedge-shaped head allows it to freely swim through the tundra snow. Frequently seen flinging snow at prey.
In game description.
Beotodus | Description | ||||
---|---|---|---|---|---|
Species | Piscine Wyverns | ||||
Habitats | Hoarfrost Reach | ||||
Weak Point | Head, tail, legs | ||||
Element Weakness | Fire | Water | Thunder | Ice | Dragon |
3/5 | 1/5 | 2/5 | 0/5 | 0/5 | |
Ailment | Poison | Sleep | Paralysis | Blast | Stun |
2/5 | 2/5 | 2/5 | 3/5 | 2/5 |
Fulgur Anjanath

Feared as the “Thunderjaw Wyvern”, this Anjanath subspecies electrifies its jaws and dorsal membrane with every blow.
In game description.
Fulgur Anjanath | Description | ||||
---|---|---|---|---|---|
Species | Brute Wyverns | ||||
Habitats | Ancient Forest, Wildspire Waste, Coral Highlands, Rotten Vale, Elder’s Recess, Hoarfrost Reach | ||||
Weak Point | Head, Tail | ||||
Element Weakness | Fire | Water | Thunder | Ice | Dragon |
2/5 | 5/5 | 0/5 | 5/5 | 1/5 | |
Ailment | Poison | Sleep | Paralysis | Blast | Stun |
2/5 | 2/5 | 2/5 | 1/5 | 2/5 |
Yian Garuga

A short-tempered bird wyvern marked by its hard, black scales and impressive mane. It strikes with its distinctive beak.
In game description.
Yian Garuga | Description | ||||
---|---|---|---|---|---|
Species | Bird Wyverns | ||||
Habitats | Guiding Lands (Ancient Forest area at Level 3) | ||||
Weak Point | Head, Tail, Tail Spike | ||||
Element Weakness | Fire | Water | Thunder | Ice | Dragon |
0/5 | 3/5 | 0/5 | 1/5 | 2/5 | |
Ailment | Poison | Sleep | Paralysis | Blast | Stun |
1/5 | 1/5 | 2/5 | 3/5 | 2/5 |
Ebony Odogaron

This Odogaron subspecies is forever on the prowl for its next meal, and is often seen carrying fresh kills in its mouth. Reports indicate it goes into a frenzy upon eating.
In game description.
Ebony Odogaron | Description | ||||
---|---|---|---|---|---|
Species | Fanged Wyverns | ||||
Habitats | Ancient Forest, Wildspire Waste, Coral Highlands, Rotten Vale, Elder’s Recess, Hoarfrost Reach | ||||
Weak Point | Head, Forelegs, Tail | ||||
Element Weakness | Fire | Water | Thunder | Ice | Dragon |
2/5 | 3/5 | 2/5 | 2/5 | 1/5 | |
Ailment | Poison | Sleep | Paralysis | Blast | Stun |
3/5 | 2/5 | 3/5 | 2/5 | 2/5 |
Velkhana

An elder dragon said to freeze all in its path. According to legend, it can control the cold, and use its freezing breath to conjure massive spires of ice out of nowhere.
In game description.
Velkhana | Description | ||||
---|---|---|---|---|---|
Species | Elder Dragons | ||||
Habitats | Elder’s Recess, Hoarfrost Reach, Coral Highlands, Wildspire Waste | ||||
Weak Point | Head, Wings, Tail | ||||
Element Weakness | Fire | Water | Thunder | Ice | Dragon |
3/5 | 1/5 | 2/5 | 0/5 | 2/5 | |
Ailment | Poison | Sleep | Paralysis | Blast | Stun |
2/5 | 1/5 | 1/5 | 3/5 | 1/5 |
Zinogre

Lightning courses through the fur and unique plating of this fanged wyvern. It is most deadly in its supercharged state.
In game description.
Zinogre | Description | ||||
---|---|---|---|---|---|
Species | Fanged Wyverns | ||||
Habitats | Ancient Forest, Coral Highlands, Guiding Lands | ||||
Weak Point | Head, Forelegs, Tail | ||||
Element Weakness | Fire | Water | Thunder | Ice | Dragon |
1/5 | 2/5 | 0/5 | 3/5 | 1/5 | |
Ailment | Poison | Sleep | Paralysis | Blast | Stun |
2/5 | 2/5 | 1/5 | 2/5 | 2/5 |
Viper Tobi Kadachi

The tail of this subspecies secretes a toxin while its fangs paralyze prey. It can also glide without climbing trees.
In game description.
Viper Tobi Kadachi | Description | ||||
---|---|---|---|---|---|
Species | Fanged Wyverns | ||||
Habitats | Hoarfrost Reach | ||||
Weak Point | Head, Forelegs | ||||
Element Weakness | Fire | Water | Thunder | Ice | Dragon |
1/5 | 0/5 | 3/5 | 2/5 | 1/5 | |
Ailment | Poison | Sleep | Paralysis | Blast | Stun |
1/5 | 2/5 | 1/5 | 2/5 | 2/5 |
Tigrex

A flying wyvern straight out of prehistory, known for its deafening roar and powerful legs that drive its overwhelming charge.
In game description.
Tigrex | Description | ||||
---|---|---|---|---|---|
Species | Flying Wyverns | ||||
Habitats | Ancient Forest, Wildspire Waste, Rotten Vale, Hoarfrost Reach, Elder’s Recess | ||||
Weak Point | Head, Forelegs, Tail | ||||
Element Weakness | Fire | Water | Thunder | Ice | Dragon |
0/5 | 1/5 | 3/5 | 1/5 | 2/5 | |
Ailment | Poison | Sleep | Paralysis | Blast | Stun |
2/5 | 2/5 | 2/5 | 2/5 | 2/5 |
Brute Tigrex

Blackish brown scales and a stronger roar set this Tigrex subspecies apart. Extremely aggressive, even by Tigrex standards.
In game description.
Brute Tigrex | Description | ||||
---|---|---|---|---|---|
Species | Flying Wyverns | ||||
Habitats | Guiding Lands Rotten Level 6 and above | ||||
Weak Point | Head, Forelegs, Tail | ||||
Element Weakness | Fire | Water | Thunder | Ice | Dragon |
0/5 | 3/5 | 2/5 | 1/5 | 1/5 | |
Ailment | Poison | Sleep | Paralysis | Blast | Stun |
2/5 | 2/5 | 2/5 | 2/5 | 2/5 |
Nightshade Paolumu

A Paolumu subspecies capable of putting prey to sleep. It produces a powerful sedative gas stored within its throat sac that it can expel and scatter to knock unwary foes out.
In game description.
Nightshade Paolumu | Description | ||||
---|---|---|---|---|---|
Species | Flying Wyverns | ||||
Habitats | Ancient Forest, Wildspire Waste | ||||
Weak Point | Head, Ears, Chest | ||||
Element Weakness | Fire | Water | Thunder | Ice | Dragon |
2/5 | 3/5 | 1/5 | 1/5 | 0/5 | |
Ailment | Poison | Sleep | Paralysis | Blast | Stun |
2/5 | 1/5 | 2/5 | 2/5 | 2/5 |
Coral Pukei Pukei

A bird wyvern that stockpiles water inside its body, fortified by the plant life it consumes. When threatened, it can expel a powerful stream from its mouth or tail.
In game description.
Coral Pukei Pukei | Description | ||||
---|---|---|---|---|---|
Species | Bird Wyverns | ||||
Habitats | Coral Highlands | ||||
Weak Point | Head, Wings, Tail | ||||
Element Weakness | Fire | Water | Thunder | Ice | Dragon |
1/5 | 0/5 | 2/5 | 3/5 | 1/5 | |
Ailment | Poison | Sleep | Paralysis | Blast | Stun |
3/5 | 2/5 | 2/5 | 2/5 | 2/5 |
Shara Ishvalda

A mysterious elder dragon able to manipulate the earth itself. Vibrations from its wingtips reshape the earth, denying hunters footing.
In game description.
Shara Ishvalda | Description | ||||
---|---|---|---|---|---|
Species | Elder Dragon | ||||
Habitats | Origin Isle (This monster appears as the final story boss in main quest “Paean of Guidance”) | ||||
Weak Point | Head, Forelegs, Wings | ||||
Element Weakness | Fire | Water | Thunder | Ice | Dragon |
1/5 | 2/5 | 0/5 | 3/5 | 1/5 | |
Ailment | Poison | Sleep | Paralysis | Blast | Stun |
2/5 | 0/5 | 1/5 | 3/5 | 1/5 |
Ruiner Nergigante

Countless battles have only hardened this Nergigante variant. In addition to healing, its spikes grow tougher as it loses health.
In game description.
Ruiner Nergigante | Description | ||||
---|---|---|---|---|---|
Species | Elder Dragon | ||||
Habitats | Guiding Lands (Level 5 and above after MR 100) | ||||
Weak Point | Head, Forelegs | ||||
Element Weakness | Fire | Water | Thunder | Ice | Dragon |
1/5 | 1/5 | 2/5 | 1/5 | 3/5 | |
Ailment | Poison | Sleep | Paralysis | Blast | Stun |
2/5 | 2/5 | 2/5 | 3/5 | 1/5 |
Shrieking Legiana

A Legiana variant shrouded in white frost. It specializes in freezing prey with the powerful chill it emits, then swooping down to strike at them from overhead.
In game description.
Shrieking Legiana | Description | ||||
---|---|---|---|---|---|
Species | Flying Wyverns | ||||
Habitats | Hoarfrost Reach | ||||
Weak Point | Head, Wings, Back | ||||
Element Weakness | Fire | Water | Thunder | Ice | Dragon |
3/5 | 1/5 | 2/5 | 0/5 | 1/5 | |
Ailment | Poison | Sleep | Paralysis | Blast | Stun |
3/5 | 2/5 | 2/5 | 2/5 | 2/5 |
Seething Bazelgeuse

The scales of this Bazelgeuse variant burn hotter than normal, increasing in number and explosion radius as time passes.
In game description.
Seething Bazelgeuse | Description | ||||
---|---|---|---|---|---|
Species | Flying Wyvern | ||||
Habitats | Elder’s Recess | ||||
Weak Point | Head, Back, Tail | ||||
Element Weakness | Fire | Water | Thunder | Ice | Dragon |
0/5 | 1/5 | 2/5 | 3/5 | 1/5 | |
Ailment | Poison | Sleep | Paralysis | Blast | Stun |
2/5 | 3/5 | 2/5 | 1/5 | 2/5 |
Blackveil Vaal Hazak

A Vaal Hazak variant encrusted with spores that spew a torrent of toxic effluvium at any who draw close.
In game description.
Blackveil Vaal Hazak | Description | ||||
---|---|---|---|---|---|
Species | Elder Dragon | ||||
Habitats | Ancient Forest, Rotten Vale | ||||
Weak Point | Head, Spores, Tail | ||||
Element Weakness | Fire | Water | Thunder | Ice | Dragon |
2/5 | 0/5 | 1/5 | 1/5 | 2/5 | |
Ailment | Poison | Sleep | Paralysis | Blast | Stun |
1/5 | 1/5 | 1/5 | 2/5 | 1/5 |
Savage Deviljho

A mutated Deviljho variant, driven mad by its overpowering hunger. It will attempt to feed on all it sees.
In game description.
Savage Deviljho | Description | ||||
---|---|---|---|---|---|
Species | Brute Wyvern | ||||
Habitats | All Biomes | ||||
Weak Point | Head, Chest, Tail | ||||
Element Weakness | Fire | Water | Thunder | Ice | Dragon |
2/5 | 2/5 | 3/5 | 1/5 | 3/5 | |
Ailment | Poison | Sleep | Paralysis | Blast | Stun |
3/5 | 3/5 | 3/5 | 2/5 | 2/5 |
Scarred Yian Garuga

A tempered Yian Garuga that has survived a grueling battle with just a scar on its head. Be careful of its successive breath attacks.
In game description.
Scarred Yian Garuga | Description | ||||
---|---|---|---|---|---|
Species | Bird Wyverns | ||||
Habitats | Guiding Lands (Forest Level 6 and above) | ||||
Weak Point | Head, Tail, Tail Spike | ||||
Element Weakness | Fire | Water | Thunder | Ice | Dragon |
0/5 | 3/5 | 0/5 | 1/5 | 2/5 | |
Ailment | Poison | Sleep | Paralysis | Blast | Stun |
1/5 | 1/5 | 2/5 | 3/5 | 2/5 |
Rajang

An ultra-aggressive creature that few have a chance of surviving against. Sports powerful arms that pack a punch, and turns gold when angry.
In game description.
Rajang | Description | ||||
---|---|---|---|---|---|
Species | Fanged Beast | ||||
Habitats | Guiding Lands (Volcanic Region: Level 3 / Other regions: Level 4) | ||||
Weak Point | Head, Arms, Tail | ||||
Element Weakness | Fire | Water | Thunder | Ice | Dragon |
0/5 | 1/5 | 0/5 | 3/5 | 0/5 | |
Ailment | Poison | Sleep | Paralysis | Blast | Stun |
1/5 | 1/5 | 1/5 | 2/5 | 1/5 |
Source : ©CAPCOM CO., LTD. 2018, 2019 ALL RIGHTS RESERVED. Official Monster Hunter World: Iceborne Site. Trademarks are the property of their respective owners. Its licensors have not otherwise endorsed and are not responsible for the operation of or content on this site.
Notice : All images in this page is copyrighted. We assert that this qualifies as fair use of the material under United States copyright law.
The copyright of the contents on this site is on the Owwya.com and Owwya Youtube Channel. ⓒ Owwya.com. All rights reserved.