Fire Emblem Three Houses Weapons Forge – FE3H Forging Guide
Our ‘Fire Emblem Three Houses Weapons Forge’ guides how to forge weapons and how to get all forge materials in FE3H. Also, we listed weapons forging path and forged weapons stats. If you want to see other weapons which is not included in this article, check here : All FE3H Weapons List & Effect.
How to forge weapons in Fire Emblem Three Houses : FE3H
Unlock The Blacksmith

Players can enhance or remake their weapons by forging them in Fire Emblem Three Houses : FE3H. Weapons Forge in Fire Emblem Three Houses is an important feature that upgrades weapons to better gear. After complete weapon forging, ‘+’ symbol will appear next to the weapon’s name, and the weapon’s performance and stats will improve. Also, the result may vary depending on the weapon being forged.
If you want to forge your weapons in Fire Emblem Three Houses, you must unlock ‘blacksmith’ in the market. The blacksmith is located on the Southernmost part of the Monastery. The blacksmith will be available after completing the “Forge the Way” quest from Chapter 5 (8th month). If you want to see how to unlock the blacksmith, check here : FE3H Blacksmith Guide & Location.
How to get all Forge Materials
Forge Materials | How to Acquire |
---|---|
Agarthium | Rare Monster sightings towards the end of the game. |
Arcane Crystal | Can be purchased from Dark Merchant towards the end of the game and in New Game+. |
Black-Sand Steel | Can be purchased from Merchant, earned in quest rewards, purchased from Travelers. |
Mythril | Rare Monster sightings, destroy armor, purchase from Travelers. |
Smithing Stone | Can be purchased from Merchant, found on the ground, earned in quest rewards, and purchased from Travelers. |
Umbral Steel | Rare Monster sightings, destroy armor, purchase from Travelers. |
Wootz Steel | Rare Monster sightings, destroy armor, purchase from Travelers. |
All Weapons Forging Path in Fire Emblem Three Houses : FE3H
Below is all weapons forging path in Fire Emblem Three Houses : FE3H.
Sword
Original Weapon | Forged Weapon | Material | Cost(G) | Professor Level |
---|---|---|---|---|
Training Sword | Training Sword+ | Smithing Stone x4 | 160G | E+ |
Iron Sword | Iron Sword+ | Smithing Stone x6 | 310G | E+ |
Steel Sword | Smithing Stone x6 | 360G | D+ | |
Killing Edge | Black-Sand Steel x2 | 590G | C+ | |
Venin Edge | Venomstone x2 | 2,000G | C+ | |
Steel Sword | Steel Sword+ | Smithing Stone x10 | 550G | D+ |
Silver Sword | Smithing Stone x10 | 560G | C+ | |
Levin Sword | Arcane Crystal x2 | 640G | B+ | |
Silver Sword | Silver Sword+ | Smithing Stone x16 | 550G | B+ |
Brave Sword | Wootz Steel x4 | 840G | B+ | |
Brave Sword | Brave Sword+ | Wootz Steel x6 | 1260G | B+ |
Killing Edge | Killing Edge+ | Black-Sand Steel x4 | 880G | C+ |
Wo Dao | Black-Sand Steel x6 | 1080G | B+ | |
Levin Sword | Levin Sword+ | Arcane Crystal x4 | 960G | C+ |
Devil Sword | Devil Sword+ | Agarthium x4 | 780G | D+ |
Rapier | Rapier+ | Smithing Stone x10 | 880G | E+ |
Venin Edge | Venin Edge+ | Venomstone x4 | 3,000G | C+ |
Wo Dao | Wo Dao+ | Black-Sand Steel x10 | 1,620G | B+ |
Cursed Ashiya Sword | Cursed Ashiya Sword+ | Black-Sand Steel x16 | 3,000G | B+ |
Sword of Zoltan | Sword of Zoltan+ | Wootz Steel x12 | 3,000G | A+ |
Rusted Sword(Iron) | Iron Sword | Smithing Stone x2 | 210G | E+ |
Rusted Sword(Steel) | Steel Sword | Smithing Stone x3 | 360G | D+ |
Rusted Sword(Silver) | Silver Sword | Smithing Stone x5 | 560G | B+ |
Rusted Sword(Brave) | Brave Sword | Wootz Steel x2 | 840G | B+ |
Rusted Sword(Rare) | Mercurius | Mythril x10 | 2,000G | A+ |
Lance
Original Weapon | Forged Weapon | Material | Cost(G) | Professor Level |
---|---|---|---|---|
Training Lance | Training Lance+ | Smithing Stone x4 | 170G | E+ |
Iron Lance | Iron Lance+ | Smithing Stone x6 | 340G | E+ |
Steel Lance | Smithing Stone x6 | 360G | D+ | |
Killer Lance | Black-Sand Steel x2 | 670G | C+ | |
Venin Lance | Venomstone x2 | 2,000G | C+ | |
Steel Lance | Steel Lance+ | Smithing Stone x10 | 550G | D+ |
Silver Lance | Smithing Stone x10 | 620G | C+ | |
Silver Lance | Silver Lance+ | Smithing Stone x16 | 940G | B+ |
Brave Lance | Wootz Steel x4 | 890G | B+ | |
Brave Lance | Brave Lance+ | Wootz Steel x6 | 1,330G | B+ |
Killer Lance | Killer Lance+ | Black-Sand Steel x4 | 1,010G | C+ |
Blessed Lance | Blessed Lance+ | Mythril x4 | 920G | C+ |
Javelin | Javelin+ | Smithing Stone x6 | 420G | D+ |
Short Spear | Wootz Steel x2 | 640G | C+ | |
Short Spear | Short Spear+ | Wootz Steel x4 | 960G | C+ |
Spear | Wootz Steel x4 | 960G | B+ | |
Spear | Spear+ | Wootz Steel x6 | 1,440G | B+ |
Lance of Zoltan | Lance of Zoltan+ | Woot Steel x12 | 3,000G | A+ |
Crescent Sickle | Crescent Sickle+ | Agarthium x6 | 3,000G | B+ |
Venin Lance | Venin Lance+ | Venomstone x4 | 3,000G | C+ |
Arrow of Indra | Arrow of Indra+ | Arcane Crystal x6 | 3,000G | C+ |
Rusted Lance(Iron) | Iron Lance | Smithing Stone x2 | 220G | E+ |
Rusted Lance(Steel) | Steel Lance | Smithing Stone x3 | 360G | D+ |
Rusted Lance(Silver) | Silver Lance | Smithing Stone x5 | 620G | B+ |
Rusted Lance(Brave) | Brave Lance | Wootz Steel x2 | 890G | B+ |
Rusted Lance(Rare) | Gradivus | Mythril x10 | 2,000G | A+ |
Axe
Original Weapon | Forged Weapon | Material | Cost(G) | Professor Level |
---|---|---|---|---|
Training Axe | Training Axe+ | Smithing Stone x4 | 180G | E+ |
Iron Axe | Iron Axe+ | Smithing Stone x6 | 360G | Table |
Steel Axe | Smithing Stone x6 | 390G | Table | |
Killer Axe | Black-Sand Steel x2 | 740G | Table | |
Venin Axe | Venomstone x2 | 2,000G | Table | |
Steel Axe | Steel Axe+ | Smithing Stone x10 | 590G | Table |
Silver Axe | Smithing Stone x10 | 700G | Table | |
Bolt Axe | Arcane Crystal x2 | 770G | Table | |
Silver Axe | Silver Axe+ | Smithing Stone x16 | 1,040G | Table |
Brave Axe | Wootz Steel x4 | 960G | Table | |
Brave Axe | Brave Axe+ | Wootz Steel x6 | 1,440G | Table |
Killer Axe | Killer Axe+ | Black-Sand Steel x4 | 1,120G | Table |
Bolt Axe | Bolt Axe+ | Arcane Crystal x4 | 1,150G | Table |
Hand Axe | Hand Axe+ | Smithing Stone x6 | 450G | Table |
Short Axe | Woot Steel x2 | 700G | Table | |
Short Axe | Short Axe+ | Woot Steel x4 | 1,050G | Table |
Tomahawk | Woot Steel x4 | 1,020G | Table | |
Tomahawk | Tomahawk+ | Woot Steel x6 | 1,530G | Table |
Hammer | Hammer+ | Smithing Stone x10 | 1,110G | Table |
Mace | Mace+ | Smithing Stone x6 | 430G | Table |
Devil Axe | Devil Axe+ | Agarthium x4 | 780G | Table |
Axe of Zoltan | Axe of Zoltan+ | Wootz Steel x12 | 3,000G | Table |
Venin Axe | Venin Axe+ | Venomstone x4 | 3,000G | Table |
Rusted Axe(Iron) | Iron Axe | Smithing Stone x2 | 240G | E+ |
Rusted Axe(Steel) | Steel Axe | Smithing Stone x3 | 390G | D+ |
Rusted Axe(Silver) | Silver Axe | Smithing Stone x5 | 700G | B+ |
Rusted Axe(Brave) | Brave Axe | Wootz Steel x2 | 960G | B+ |
Rusted Axe(Rare) | Hauteclere | Mythril x10 | 2,000G | A+ |
Bow
Original Weapon | Forged Weapon | Material | Cost(G) | Professor Level |
---|---|---|---|---|
Training Bow | Training Bow+ | Smithing Stone x4 | 210G | E+ |
Iron Bow | Iron Bow+ | Smithing Stone x6 | 340G | E+ |
Steel Bow | Smithing Stone x6 | 360G | D+ | |
Killer Bow | Black-Sand Steel x2 | 670G | C+ | |
Venin Bow | Venomstone x2 | 2,000G | C+ | |
Steel Bow | Steel Bow+ | Smithing Stone x10 | 550G | D+ |
Silver Bow | Smithing Stone x10 | 620G | B+ | |
Magic Bow | Arcane Crystal x2 | 800G | B+ | |
Long bow | Wootz Steel x2 | 860G | C+ | |
Silver Bow | Silver Bow+ | Smithing Stone x16 | 940G | B+ |
Brave Bow | Wootz Steel x4 | 890G | B+ | |
Brave Bow | Brave Bow+ | Wootz Steel x6 | 1,330G | B+ |
Killer Bow | Killer Bow+ | Black-Sand Steel x4 | 1,010G | C+ |
Magic Bow | Magic Bow+ | Arcane Crystal x4 | 1,200G | B+ |
Long bow | Long bow+ | Wootz Steel x4 | 1,290G | C+ |
Mini Bow | Mini Bow+ | Smithing Stone x10 | 410G | D+ |
Blessed Bow | Blessed Bow+ | Mythril x4 | 920G | C+ |
Bow of Zoltan | Bow of Zoltan+ | Wootz Steel x12 | 3,000G | A+ |
Venin Bow | Venin Bow+ | Venomstone x4 | 3,000G | C+ |
Rusted Bow(Iron) | Iron Bow | Smithing Stone x2 | 220G | E+ |
Rusted Bow(Steel) | Steel Bow | Smithing Stone x3 | 360G | D+ |
Rusted Bow(Silver) | Silver Bow | Smithing Stone x5 | 620G | B+ |
Rusted Bow(Brave) | Brave Bow | Wootz Steel x2 | 890G | B+ |
Rusted Bow(Rare) | Parthia | Mythril x10 | 2,000G | A+ |
Gauntlets(Brawl)
Original Weapon | Forged Weapon | Material | Cost(G) | Professor Level |
---|---|---|---|---|
Training Gauntlets | Training Gauntlets+ | Smithing Stone x4 | 140G | E+ |
Iron Gauntlets | Iron Gauntlets+ | Smithing Stone x6 | 290G | E+ |
Steel Gauntlets | Smithing Stone x6 | 260G | D+ | |
Killer Gauntlets | Black-Sand Steel x2 | 2,000G | B+ | |
Steel Gauntlets | Steel Gauntlets+ | Smithing Stone x10 | 380G | D+ |
Silver Gauntlets | Smithing Stone x10 | 520G | B+ | |
Aura Knuckles | Arcane Crystal x4 | 2,000G | A+ | |
Silver Gauntlets | Silver Gauntlets+ | Smithing Stone x16 | 770G | A+ |
Dragon Claws | Wootz Steel x20 | 2,000G | A+ | |
Dragon Claws | Dragon Claws+ | Wootz Steel x10 | 3,000G | A+ |
Aura Knuckles | Aura Knuckles+ | Arcane Crystal x6 | 3,000G | A+ |
Killer Knuckles | Killer Knuckles+ | Black-Sand Steel x10 | 3,000G | B+ |
Rusted Gauntlets(Iron) | Iron Gauntlets | Smithing Stone x2 | 190G | E+ |
Rusted Gauntlets(Steel) | Steel Gauntlets | Smithing Stone x3 | 260G | D+ |
Rusted Gauntlets(Silver) | Silver Gauntlets | Smithing Stone x5 | 520G | B+ |
Rusted Gauntlets(Rare) | Dragon Claws | Wootz Steel x3 | 2,000G | A+ |
All Forged Weapons Stats in Fire Emblem Three Houses : FE3H
Below is all forged weapons stats in Fire Emblem Three Houses : FE3H.
Forged Swords Stats
Forged Weapons | Level | Mt | Hit | Crit | Rng | Durability | Weight |
---|---|---|---|---|---|---|---|
Iron Sword+ | E | 6 | 100 | 0 | 1 | 45 | 5 |
Steel Sword+ | D | 10 | 85 | 0 | 1 | 55 | 10 |
Silver Sword+ | B | 13 | 90 | 0 | 1 | 40 | 8 |
Brave Sword+ | B | 10 | 85 | 0 | 1 | 40 | 12 |
Killing Edge+ | C | 9 | 85 | 35 | 1 | 25 | 10 |
Training Sword+ | E | 3 | 100 | 0 | 1 | 65 | 2 |
Levin Sword+ | C | 9 | 70 | 0 | 1~3 | 30 | 9 |
Armorslayer+ | D | 8 | 100 | 5 | 1 | 25 | 11 |
Rapier+ | E | 9 | 95 | 20 | 1 | 45 | 5 |
Devil Sword+ | D | 16 | 65 | 0 | 1 | 30 | 10 |
Wo Dao+ | B | 9 | 90 | 40 | 1 | 25 | 5 |
Cursed Ashiya Sword+ | B | 14 | 70 | 50 | 1 | 20 | 8 |
Sword of Zoltan+ | A | 16 | 90 | 5 | 1 | 30 | 9 |
Venin Edge+ | C | 6 | 100 | 0 | 1 | 25 | 6 |
Forged Lances Stats
Forged Weapons | Level | Mt | Hit | Crit | Rng | Durability | Weight |
---|---|---|---|---|---|---|---|
Iron Lance+ | E | 7 | 90 | 0 | 1 | 35 | 6 |
Steel Lance+ | D | 11 | 75 | 0 | 1 | 45 | 11 |
Silver Lance+ | B | 14 | 80 | 0 | 1 | 35 | 9 |
Brave Lance+ | B | 11 | 80 | 0 | 1 | 35 | 13 |
Killer Lance+ | C | 10 | 80 | 35 | 1 | 25 | 11 |
Training Lance+ | E | 4 | 90 | 0 | 1 | 65 | 3 |
Javelin+ | D | 3 | 80 | 0 | 1~2 | 40 | 8 |
Short Spear+ | C | 6 | 75 | 0 | 1~2 | 35 | 10 |
Spear+ | B | 9 | 70 | 0 | 1~2 | 30 | 12 |
Horseslayer+ | D | 8 | 90 | 5 | 1 | 25 | 13 |
Blessed Lance+ | C | 9 | 80 | 0 | 1 | 20 | 14 |
Crescent Sickle+ | B | 11 | 80 | 10 | 1 | 55 | 12 |
Lance of Zoltan+ | A | 18 | 80 | 5 | 1 | 25 | 10 |
Arrow of Indra+ | C | 12 | 75 | 0 | 1~3 | 35 | 14 |
Venin Lance+ | C | 7 | 90 | 0 | 1 | 25 | 7 |
Forged Axes Stats
Forged Weapons | Level | Mt | Hit | Crit | Rng | Durability | Weight |
---|---|---|---|---|---|---|---|
Iron Axe+ | E | 9 | 80 | 0 | 1 | 50 | 7 |
Steel Axe+ | D | 13 | 65 | 0 | 1 | 60 | 12 |
Silver Axe+ | B | 17 | 70 | 0 | 1 | 40 | 10 |
Brave Axe+ | B | 13 | 70 | 0 | 1 | 40 | 14 |
Killer Axe+ | C | 12 | 70 | 35 | 1 | 25 | 12 |
Training Axe+ | E | 6 | 80 | 0 | 1 | 65 | 4 |
Bolt Axe+ | B | 14 | 60 | 0 | 1~3 | 30 | 15 |
Hand Axe+ | D | 5 | 70 | 0 | 1~2 | 40 | 10 |
Short Axe+ | C | 9 | 65 | 0 | 1~2 | 35 | 12 |
Tomahawk+ | B | 13 | 60 | 0 | 1~2 | 30 | 14 |
Hammer+ | D | 10 | 80 | 5 | 1 | 25 | 15 |
Devil Axe+ | D | 21 | 60 | 0 | 1 | 30 | 14 |
Axe of Zoltan+ | A | 20 | 70 | 5 | 1 | 25 | 14 |
Mace+ | E | 6 | 90 | 5 | 1 | 25 | 6 |
Venin Axe+ | C | 9 | 80 | 0 | 1 | 25 | 8 |
Forged Bows Stats
Forged Weapons | Level | Mt | Hit | Crit | Rng | Durability | Weight |
---|---|---|---|---|---|---|---|
Iron Bow+ | E | 7 | 95 | 0 | 2 | 45 | 5 |
Steel Bow+ | D | 11 | 80 | 0 | 2 | 55 | 10 |
Silver Bow+ | B | 13 | 75 | 0 | 2 | 40 | 8 |
Brave Bow+ | B | 11 | 80 | 0 | 2 | 40 | 12 |
Killer Bow+ | C | 10 | 80 | 35 | 2 | 25 | 11 |
Training Bow+ | E | 3 | 90 | 0 | 2 | 65 | 3 |
Magic Bow+ | B | 8 | 75 | 0 | 2~3 | 30 | 9 |
Long bow+ | C | 11 | 70 | 0 | 2~3 | 25 | 13 |
Mini Bow+ | D | 6 | 90 | 10 | 1~2 | 55 | 3 |
Blessed Bow+ | C | 8 | 70 | 0 | 2 | 20 | 14 |
Bow of Zoltan+ | A | 16 | 75 | 5 | 2 | 25 | 8 |
Venin Bow+ | C | 7 | 95 | 0 | 2 | 25 | 6 |
Forged Gauntlets(Brawl) Stats
Forged Weapons | Level | Mt | Hit | Crit | Rng | Durability | Weight |
---|---|---|---|---|---|---|---|
Iron Gauntlets+ | E | 1 | 95 | 5 | 1 | 60 | 3 |
Steel Gauntlets+ | D | 3 | 85 | 5 | 1 | 70 | 5 |
Silver Gauntlets+ | B | 4 | 90 | 5 | 1 | 55 | 7 |
Training Gauntlets+ | E | 0 | 100 | 5 | 1 | 90 | 1 |
Dragon Claws+ | A | 4 | 85 | 5 | 1 | 40 | 7 |
Killer Knuckles+ | B | 3 | 80 | 30 | 1 | 40 | 5 |
Aura Knuckles+ | A | 2 | 80 | 0 | 1 | 40 | 4 |
Source : © 2019 Nintendo / INTELLIGENT SYSTEMS Co-developed by KOEI TECMO CO, LTD. Fire Emblem and Nintendo is a trademark of Nintendo. Trademarks are the property of their respective owners. Its licensors have not otherwise endorsed and are not responsible for the operation of or content on this site.
Notice : All images in this page is copyrighted. We assert that this qualifies as fair use of the material under United States copyright law.
The copyright of the contents on this site is on the Owwya.com and Owwya Youtube Channel. ⓒ Owwya.com. All rights reserved.