Fire Emblem Three Houses Weapon Repair Guide – How to Repair
Our ‘Fire Emblem Three Houses Weapon Repair Guide’ introduce how to repair weapons and how to get all repair materials in FE3H. Also, we included the list of needed materials to repair weapons.
How to Repair Weapon in Fire Emblem Three Houses : FE3H

All weapons take durability damage with each attack in Fire Emblem Three Houses : FE3H. If the weapon’s durability drops to 0, it will no longer effective in combat, so you will need to repair it if weapon’s durability is too low. You can repair your weapons at blacksmith.
The important thing is the cost of repairing weapons is constant no matter the durability of said weapon. The cost is always half its shop value. That is to say, the number of remaining durability has no bearing on the cost. Therefore, in order to maximize efficiency, you should try to use the most out of your weapon before repairing them. In addition, forging weapons also repairs them, it is recommended not to repair if you plan on upgrading them.
If you want to repair your weapons in Fire Emblem Three Houses, you must unlock ‘blacksmith’ in the market. The blacksmith is located on the Southernmost part of the Monastery. The blacksmith will be available after completing the “Forge the Way” quest from Chapter 5 (8th month). If you want to see how to unlock the blacksmith, check here : FE3H Blacksmith Guide & Location.
How to get all Repair Materials in Fire Emblem Three Houses : FE3H
Repair Materials | How to Acquire Them |
---|---|
Agarthium | Rare Monster sightings towards the end of the game. |
Arcane Crystal | Can be purchased from Dark Merchant towards the end of the game and in New Game+. |
Black-Sand Steel | Can be purchased from Merchant, earned in quest rewards, purchased from Travelers. |
Mythril | Rare Monster sightings, destroy armor, purchase from Travelers. |
Smithing Stone | Can be purchased from Merchant, found on the ground, earned in quest rewards, and purchased from Travelers. |
Umbral Steel | Rare Monster sightings, destroy armor, purchase from Travelers. |
Wootz Steel | Rare Monster sightings, destroy armor, purchase from Travelers. |
Fire Emblem Three Houses Weapon Repair Guide
Below is the list of needed materials to repair weapon in Fire Emblem Three Houses : FE3H. If you want to see how to forge weapons, check here : FE3H Weapons Forge Guide.
Sword
Weapons | Needed Material | Cost(G) |
---|---|---|
Iron Sword | Smithing Stone x2 | 260G |
Steel Sword | Smithing Stone x3 | 455G |
Silver Sword | Smithing Stone x5 | 705G |
Brave Sword | Wootz Steel x2 | 1050G |
Killing Edge | Black-Sand Steel x1 | 735G |
Training Sword | Smithing Stone x1 | 130G |
Levin Sword | Arcane Crystal x1 | 800G |
Armorslayer | Smithing Stone x3 | 725G |
Rapier | Smithing Stone x3 | 735G |
Devil Sword | Agarthium x1 | 650G |
Wo Dao | Black-Sand Steel x3 | 1350G |
Sword of Seiros | Mythril x3 | 2500G |
Sword of Begalta | Mythril x3 | 2500G |
Sword of Moralta | Mythril x3 | 2500G |
Cursed Ashiya Sword | Black-Sand Steel x5 | 2500G |
Sword of Zoltan | Wootz Steel x4 | 2500G |
Thunderbrand | Umbral Steel x3 | 2500G |
Blutgang | Umbral Steel x3 | 2500G |
Sword of the Creator | Umbral Steel x2 | 2500G |
Athame | Agarthium x3 | 2500G |
Ridill | Agarthium x3 | 2500G |
Dark Creator Sword | Agarthium x5 | 2500G |
Venin Edge | Venomstone x1 | 2500G |
Mercurius | Mythril x10 | 2500G |
Iron Sword+ | Smithing Stone x3 | 390G |
Steel Sword+ | Smithing Stone x5 | 682G |
Silver Sword+ | Smithing Stone x8 | 1057G |
Brave Sword+ | Wootz Steel x3 | 1575G |
Killing Edge+ | Black-Sand Steel x2 | 1102G |
Training Sword+ | Smithing Stone x2 | 195G |
Levin Sword+ | Arcane Crystal x2 | 1200G |
Armorslayer+ | Smithing Stone x5 | 1087G |
Rapier+ | Smithing Stone x5 | 1102G |
Devil Sword+ | Agarthium x2 | 975G |
Wo Dao+ | Black-Sand Steel x5 | 2025G |
Cursed Ashiya Sword+ | Black-Sand Steel x8 | 3750G |
Sword of Zoltan+ | Wootz Steel x6 | 3750G |
Venin Edge+ | Venomstone x2 | 3750G |
Sublime Creator Sword | Umbral Steel x3 | 3750G |
Lance
Weapons | Needed Material | Cost(G) |
---|---|---|
Iron Lance | Smithing Stone x2 | 280G |
Steel Lance | Smithing Stone x3 | 455G |
Silver Lance | Smithing Stone x5 | 780G |
Brave Lance | Wootz Steel x2 | 1110G |
Killer Lance | Black-Sand Steel x1 | 840G |
Training Lance | Smithing Stone x1 | 140G |
Javelin | Smithing Stone x2 | 350G |
Short Spear | Wootz Steel x1 | 800G |
Spear | Wootz Steel x2 | 1200G |
Horseslayer | Smithing Stone x3 | 825G |
Blessed Lance | Mythril x1 | 770G |
Crescent Sickle | Agarthium x2 | 2500G |
Lance of Zoltan | Wootz Steel x4 | 2500G |
Lance of Ruin | Umbral Steel x3 | 2500G |
Areadbhar | Umbral Steel x3 | 2500G |
Lúin | Umbral Steel x3 | 2500G |
Spear of Assal | Mythril x3 | 2500G |
Scythe of Sariel | Agarthium x3 | 2500G |
Arrow of Indra | Arcane Crystal x2 | 2500G |
Venin Lance | Venomstone x1 | 2500G |
Gradivus | Mythril x10 | 2500G |
Iron Lance+ | Smithing Stone x3 | 420G |
Steel Lance+ | Smithing Stone x5 | 682G |
Silver Lance+ | Smithing Stone x8 | 1170G |
Brave Lance+ | Wootz Steel x3 | 1665G |
Killer Lance+ | Black-Sand Steel x2 | 1260G |
Training Lance+ | Smithing Stone x2 | 210G |
Javelin+ | Smithing Stone x3 | 525G |
Short Spear+ | Wootz Steel x2 | 1200G |
Spear+ | Wootz Steel x3 | 1800G |
Horseslayer+ | Smithing Stone x5 | 1237G |
Blessed Lance+ | Mythril x2 | 1155G |
Crescent Sickle+ | Agarthium x3 | 3750G |
Lance of Zoltan+ | Wootz Steel x6 | 3750G |
Arrow of Indra+ | Arcane Crystal x3 | 3750G |
Venin Lance+ | Venomstone x2 | 3750G |
Axe
Weapons | Needed Material | Cost(G) |
---|---|---|
Iron Axe | Smithing Stone x2 | 300G |
Steel Axe | Smithing Stone x3 | 490G |
Silver Axe | Smithing Stone x5 | 870G |
Brave Axe | Wootz Steel x2 | 1200G |
Killer Axe | Black-Sand Steel x1 | 930G |
Training Axe | Smithing Stone x1 | 150G |
Bolt Axe | Arcane Crystal x1 | 960G |
Hand Axe | Smithing Stone x2 | 375G |
Short Axe | Wootz Steel x1 | 875G |
Tomahawk | Wootz Steel x2 | 1275G |
Hammer | Smithing Stone x3 | 925G |
Devil Axe | Agarthium x1 | 650G |
Freikugel | Umbral Steel x3 | 2500G |
Crusher | Umbral Steel x3 | 2500G |
Axe of Ukonvasara | Mythril x3 | 2500G |
Axe of Zoltan | Wootz Steel x4 | 2500G |
Mace | Smithing Stone x2 | 360G |
Aymr | Agarthium x3 | 2500G |
Venin Axe | Venomstone x1 | 2500G |
Hauteclere | Mythril x10 | 2500G |
Iron Axe+ | Smithing Stone x3 | 450G |
Steel Axe+ | Smithing Stone x5 | 735G |
Silver Axe+ | Smithing Stone x8 | 1305G |
Brave Axe+ | Wootz Steel x3 | 1800G |
Killer Axe+ | Black-Sand Steel x2 | 1395G |
Training Axe+ | Smithing Stone x2 | 225G |
Bolt Axe+ | Arcane Crystal x2 | 1440G |
Hand Axe+ | Smithing Stone x3 | 562G |
Short Axe+ | Wootz Steel x2 | 1312G |
Tomahawk+ | Wootz Steel x3 | 1912G |
Hammer+ | Smithing Stone x5 | 1387G |
Devil Axe+ | Agarthium x2 | 975G |
Axe of Zoltan+ | Wootz Steel x6 | 3750G |
Mace+ | Smithing Stone x3 | 540G |
Venin Axe+ | Venomstone x2 | 3750G |
Bow
Weapons | Needed Material | Cost(G) |
---|---|---|
Iron Bow | Smithing Stone x2 | 280G |
Steel Bow | Smithing Stone x3 | 455G |
Silver Bow | Smithing Stone x5 | 780G |
Brave Bow | Wootz Steel x2 | 1110G |
Killer Bow | Black-Sand Steel x1 | 840G |
Training Bow | Smithing Stone x1 | 175G |
Magic Bow | Arcane Crystal x1 | 1000G |
Long Bow | Wootz Steel x1 | 1075G |
Mini Bow | Smithing Stone x3 | 340G |
Blessed Bow | Mythril x1 | 770G |
Tathlum Bow | Mythril x3 | 2500G |
The Inexhaustible | Mythri x3 | 2500G |
Bow of Zoltan | Wootz Steel x4 | 2500G |
Failnaught | Umbral Steel x3 | 2500G |
Venin Bow | Venomstone x1 | 2500G |
Parthia | Mythril x10 | 2500G |
Iron Bow+ | Smithing Stone x3 | 420G |
Steel Bow+ | Smithing Stone x5 | 682G |
Silver Bow+ | Smithing Stone x8 | 1170G |
Brave Bow+ | Wootz Steel x3 | 1665G |
Killer Bow+ | Black-Sand Steel x2 | 1260G |
Training Bow+ | Smithing Stone x2 | 262G |
Magic Bow+ | Arcane Crystal x2 | 1500G |
Long Bow+ | Wootz Steel x2 | 1612G |
Mini Bow+ | Smithing Stone x5 | 510G |
Blessed Bow+ | Mythril x2 | 1155G |
Bow of Zoltan+ | Wootz Steel x6 | 3750G |
Venin Bow+ | Venomstone x2 | 3750G |
Gauntlets
Weapons | Needed Material | Cost(G) |
---|---|---|
Iron Gauntlets | Smithing Stone x2 | 240 |
Steel Gauntlets | Smithing Stone x3 | 320 |
Silver Gauntlets | Smithing Stone x5 | 645 |
Training Gauntlets | Smithing Stone x1 | 120 |
Dragon Claws | Wootz Steel x3 | 2500 |
Killer Knuckles | Black-Sand Steel x3 | 2500 |
Aura Knuckles | Arcane Crystal x2 | 2500 |
Iron Gauntlets+ | Smithing Stone x3 | 360 |
Steel Gauntlets+ | Smithing Stone x5 | 480 |
Silver Gauntlets+ | Smithing Stone x8 | 967 |
Training Gauntlets+ | Smithing Stone x2 | 180 |
Dragon Claws+ | Wootz Steel x5 | 3750 |
Killer Knuckles+ | Black-Sand Steel x5 | 3750 |
Aura Knuckles+ | Arcane Crystal x3 | 3750 |
Source : © 2019 Nintendo / INTELLIGENT SYSTEMS Co-developed by KOEI TECMO CO, LTD. Fire Emblem and Nintendo is a trademark of Nintendo. Trademarks are the property of their respective owners. Its licensors have not otherwise endorsed and are not responsible for the operation of or content on this site.
Notice : All images in this page is copyrighted. We assert that this qualifies as fair use of the material under United States copyright law.
The copyright of the contents on this site is on the Owwya.com and Owwya Youtube Channel. ⓒ Owwya.com. All rights reserved.