Our Brawl Stars Brawler List features all of the information about Brawl Stars character. In this guide, we will show you not only all playable Brawlers list by rarity and their stats, but also their types, box drop rates, and upgrade cost.
What is Brawl Stars Brawler?
Brawl Stars Brawler is playable character in the game. Players can choose between several brawlers, each with their own main attacks, and as they attack, they build up a charge called “Super Attack”, which is often more powerful when unleashed. Also, each brawler also has an unlockable ability called a “Star Power”. The Star Power can be found in Brawl Boxes or the in-game shop once the character is at maximum level.
Brawl Stars All Brawler List
All Characters list by Rarity
Below is a table of all playable Brawler in Brawl Stars.
Starting & Trophy Road Reward Brawlers | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shelly | Nita | Colt | Bull | Jessie | Brock |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Dynamike | Bo | Tick | 8-Bit | Emz | |
Rare Brawlers | |||||
![]() |
![]() |
![]() |
![]() |
||
El Primo | Barley | Poco | Rosa | ||
Super Rare Brawlers | |||||
![]() |
![]() |
![]() |
![]() |
||
Rico | Darryl | Penny | Carl | ||
Epic Brawlers | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Piper | Pam | Frank | Bibi | Bea | |
Mythic Brawlers | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Mortis | Tara | Gene | Max | Mr. P | |
Legendary Brawlers | |||||
![]() |
![]() |
![]() |
![]() |
||
Spike | Crow | Leon | Sandy |
Brawl Stars Brawler Types
Below is a list of character types. Brawlers are divided into 9 types, FIGHTER, SHARPSHOOTER, HEAVYWEIGHT, BATTER, THROWER, HEALER, SUPPORT, ASSASSIN, SKIRMISHER. Each type is divided according to the attack type and the way of play.
Type | Brawler | |
---|---|---|
FIGHTER | Shelly, Nita, Jessie, Bo, Carl, Emz, Tara | |
SHARPSHOOTER | Colt, Brock, 8-Bit, Rico, Penny, Piper, Bea, Mr. P, Spike | |
HEAVYWEIGHT | El Primo, Rosa, Darryl, Bull, Frank | |
BATTER | Bibi | |
THROWER | Dynamike, Barley, Tick | |
SUPPORT | Gene, Poco, Pam, Sandy, Max | |
ASSASSIN | DASHING | Mortis |
TOXIC | Crow | |
STEALTHY | Leon |
All Brawlers Stats List
Below is list of all Brawlers stats. We prepared Health Stats, Attack Stats, Movement Speed, Reload Speed, and in case of Movement Speed anb Reload Speed, we listed them in order from the fastest character to the slowest character.
Health
Brawler (Character) | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9~10 |
---|---|---|---|---|---|---|---|---|---|
Shelly | 3600 | 3780 | 3960 | 4140 | 4320 | 4500 | 4680 | 4860 | 5040 |
Nita | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 5200 | 5400 | 5600 |
Colt | 2800 | 2940 | 3080 | 3220 | 3360 | 3500 | 3640 | 3780 | 3920 |
Bull | 4900 | 5145 | 5390 | 5635 | 5880 | 6125 | 6370 | 6615 | 6860 |
Jessie | 3200 | 3360 | 3520 | 3680 | 3840 | 4000 | 4160 | 4320 | 4480 |
Brock | 2800 | 2940 | 3080 | 3220 | 3360 | 3500 | 3640 | 3780 | 3920 |
Dynamike | 2800 | 2940 | 3080 | 3220 | 3360 | 3500 | 3640 | 3780 | 3920 |
Bo | 3600 | 3780 | 3960 | 4140 | 4320 | 4500 | 4680 | 4860 | 5040 |
Tick | 2200 | 2310 | 2420 | 2530 | 2640 | 2750 | 2860 | 2970 | 3080 |
8-Bit | 4300 | 4515 | 4730 | 4945 | 5160 | 5375 | 5590 | 5805 | 6020 |
Emz | 3600 | 3780 | 3960 | 4140 | 4320 | 4500 | 4680 | 4860 | 5040 |
El Primo | 5800 | 6090 | 6380 | 6670 | 6960 | 7250 | 7540 | 7830 | 8120 |
Barley | 2400 | 2520 | 2640 | 2760 | 2880 | 3000 | 3120 | 3240 | 3360 |
Poco | 3800 | 3990 | 4180 | 4370 | 4560 | 4750 | 4940 | 5130 | 5320 |
Rosa | 5400 | 5670 | 5940 | 6210 | 6480 | 6750 | 7020 | 7290 | 7560 |
Rico | 2600 | 2730 | 2860 | 2990 | 3120 | 3250 | 3380 | 3510 | 3640 |
Darryl | 4800 | 5040 | 5280 | 5520 | 5760 | 6000 | 6240 | 6480 | 6720 |
Penny | 3200 | 3360 | 3520 | 3680 | 3840 | 4000 | 4160 | 4320 | 4480 |
Carl | 4400 | 4620 | 4840 | 5060 | 5280 | 5500 | 5720 | 5940 | 6160 |
Piper | 2400 | 2520 | 2640 | 2760 | 2880 | 3000 | 3120 | 3240 | 3360 |
Pam | 4500 | 4725 | 4950 | 5175 | 5400 | 5625 | 5850 | 6075 | 6300 |
Frank | 6100 | 6405 | 6710 | 7015 | 7320 | 7625 | 7930 | 8235 | 8540 |
Bibi | 4200 | 4410 | 4620 | 4830 | 5040 | 5250 | 5460 | 5670 | 5880 |
Bea | 2400 | 2520 | 2640 | 2760 | 2880 | 3000 | 3120 | 3240 | 3360 |
Mortis | 3800 | 3990 | 4180 | 4370 | 4560 | 4750 | 4940 | 5130 | 5320 |
Tara | 3200 | 3360 | 3520 | 3680 | 3840 | 4000 | 4160 | 4320 | 4480 |
Gene | 3600 | 3780 | 3960 | 4140 | 4320 | 4500 | 4680 | 4860 | 5040 |
Max | 3500 | 3675 | 3850 | 4025 | 4200 | 4375 | 4550 | 4725 | 4900 |
Mr. P | 2900 | 3045 | 3190 | 3335 | 3480 | 3625 | 3770 | 3915 | 4060 |
Spike | 2400 | 2520 | 2640 | 2760 | 2880 | 3000 | 3120 | 3240 | 3360 |
Crow | 2400 | 2520 | 2640 | 2760 | 2880 | 3000 | 3120 | 3240 | 3360 |
Leon | 3200 | 3360 | 3520 | 3680 | 3840 | 4000 | 4160 | 4320 | 4480 |
Sandy | 3800 | 3990 | 4180 | 4370 | 4560 | 4750 | 4940 | 5130 | 5320 |
Attack Damage
Below is a table of each Brawlers(Characters) normal attack damage stats.
Brawler (Character) | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9~10 |
---|---|---|---|---|---|---|---|---|---|
Shelly | 300 | 315 | 330 | 345 | 360 | 375 | 390 | 405 | 420 |
Nita | 800 | 840 | 880 | 920 | 960 | 1000 | 1040 | 1080 | 1120 |
Colt | 300 | 315 | 330 | 345 | 360 | 375 | 390 | 405 | 420 |
Bull | 400 | 420 | 440 | 460 | 480 | 500 | 520 | 540 | 560 |
Jessie | 840 | 882 | 924 | 966 | 1008 | 1050 | 1092 | 1134 | 1176 |
Brock | 1100 | 1155 | 1210 | 1265 | 1320 | 1375 | 1430 | 1485 | 1540 |
Dynamike | 760 | 798 | 836 | 874 | 912 | 950 | 988 | 1026 | 1064 |
Bo | 520 | 546 | 572 | 598 | 624 | 650 | 676 | 702 | 728 |
Tick | 640 | 672 | 704 | 736 | 768 | 800 | 832 | 864 | 896 |
8-Bit | 320 | 336 | 352 | 368 | 384 | 400 | 416 | 432 | 448 |
Emz | 500 | 525 | 550 | 575 | 600 | 625 | 650 | 675 | 700 |
El Primo | 360 | 378 | 396 | 414 | 432 | 450 | 468 | 486 | 504 |
Barley | 680 | 714 | 748 | 782 | 816 | 850 | 884 | 918 | 952 |
Poco | 660 | 693 | 726 | 759 | 792 | 825 | 858 | 891 | 924 |
Rosa | 460 | 483 | 506 | 529 | 552 | 575 | 598 | 621 | 644 |
Rico | 320 | 336 | 352 | 368 | 384 | 400 | 416 | 432 | 448 |
Darryl | 300 | 315 | 330 | 345 | 360 | 375 | 390 | 405 | 420 |
Penny | 900 | 945 | 990 | 1035 | 1080 | 1125 | 1170 | 1215 | 1260 |
Carl | 600 | 630 | 660 | 690 | 720 | 750 | 780 | 810 | 840 |
Piper | 1520 | 1596 | 1672 | 1748 | 1824 | 1900 | 1976 | 2052 | 2128 |
Pam | 260 | 273 | 286 | 299 | 312 | 325 | 338 | 351 | 364 |
Frank | 1200 | 1260 | 1320 | 1380 | 1440 | 1500 | 1560 | 1620 | 1680 |
Bibi | 1300 | 1365 | 1430 | 1495 | 1560 | 1625 | 1690 | 1755 | 1820 |
Bea | 800 | 840 | 880 | 920 | 960 | 1000 | 1040 | 1080 | 1120 |
Mortis | 900 | 945 | 990 | 1035 | 1080 | 1125 | 1170 | 1215 | 1260 |
Tara | 420 | 441 | 462 | 483 | 504 | 525 | 546 | 567 | 588 |
Gene | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 |
Max | 300 | 315 | 330 | 345 | 360 | 375 | 390 | 405 | 420 |
Mr. P | 700 | 735 | 770 | 805 | 840 | 875 | 910 | 945 | 980 |
Spike | 480 | 504 | 528 | 552 | 576 | 600 | 624 | 648 | 672 |
Crow | 320 | 336 | 352 | 368 | 384 | 400 | 416 | 432 | 448 |
Leon | 440 | 462 | 484 | 506 | 528 | 550 | 572 | 594 | 616 |
Sandy | 900 | 945 | 990 | 1035 | 1080 | 1125 | 1170 | 1215 | 1260 |
Below is a table of each Brawlers(Characters) super attack damage stats.
Brawler (Character) | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9~10 |
---|---|---|---|---|---|---|---|---|---|
Shelly | 320 | 336 | 352 | 368 | 384 | 400 | 416 | 432 | 448 |
Nita | 400 | 420 | 440 | 460 | 480 | 500 | 520 | 540 | 560 |
Colt | 300 | 315 | 330 | 345 | 360 | 375 | 390 | 405 | 420 |
Bull | 800 | 840 | 880 | 920 | 960 | 1000 | 1040 | 1080 | 1120 |
Jessie | 260 | 273 | 286 | 299 | 312 | 325 | 338 | 351 | 364 |
Brock | 1040 | 1092 | 1144 | 1196 | 1248 | 1300 | 1352 | 1404 | 1456 |
Dynamike | 2200 | 2310 | 2420 | 2530 | 2640 | 2750 | 2860 | 2970 | 3080 |
Bo | 1440 | 1512 | 1584 | 1656 | 1728 | 1800 | 1872 | 1944 | 2016 |
Tick | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 |
8-Bit | – | – | – | – | – | – | – | – | – |
Emz | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 |
El Primo | 800 | 840 | 880 | 920 | 960 | 1000 | 1040 | 1080 | 1120 |
Barley | 680 | 714 | 748 | 782 | 816 | 850 | 884 | 918 | 952 |
Poco | – | – | – | – | – | – | – | – | – |
Rosa | – | – | – | – | – | – | – | – | – |
Rico | 320 | 336 | 352 | 368 | 384 | 400 | 416 | 432 | 448 |
Darryl | 400 | 420 | 440 | 460 | 480 | 500 | 520 | 540 | 560 |
Penny | 1200 | 1260 | 1320 | 1380 | 1440 | 1500 | 1560 | 1620 | 1680 |
Carl | 400 | 420 | 440 | 460 | 480 | 500 | 520 | 540 | 560 |
Piper | 900 | 945 | 990 | 1035 | 1080 | 1125 | 1170 | 1215 | 1260 |
Pam | – | – | – | – | – | – | – | – | – |
Frank | 1200 | 1260 | 1320 | 1380 | 1440 | 1500 | 1560 | 1620 | 1680 |
Bibi | 900 | 945 | 990 | 1035 | 1080 | 1125 | 1170 | 1215 | 1260 |
Bea | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
Mortis | 900 | 945 | 990 | 1035 | 1080 | 1125 | 1170 | 1215 | 1260 |
Tara | 800 | 840 | 880 | 920 | 960 | 1000 | 1040 | 1080 | 1120 |
Gene | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 |
Max | – | – | – | – | – | – | – | – | – |
Mr. P | 260 | 273 | 286 | 299 | 312 | 325 | 338 | 351 | 364 |
Spike | 400 | 420 | 440 | 460 | 480 | 500 | 520 | 540 | 560 |
Crow | 320 | 336 | 352 | 368 | 384 | 400 | 416 | 432 | 448 |
Leon | – | – | – | – | – | – | – | – | – |
Sandy | – | – | – | – | – | – | – | – | – |
Movement speed
Movement Speed | Brawler (Character) |
---|---|
820 (2.73 Tiles per Second) | Leon, Crow, Mortis, Max |
770 (2.57 Tiles per Second) | Bull, El Primo, Frank, Darryl, Rosa, Bibi, Sandy |
720 (2.4 Tiles per Second) | Shelly, Nita, Jessie, Brock, Dynamike, Bo, Tick, Emz, Barley, Poco, Rico, Penny, Carl, Piper, Pam, Tara, Gene, Spike, Bea, Mr. P, Colt without Slick Boots |
580 (1.93 Tiles per Second) | 8-Bit |
If Super Attack / Star Power applied :
Brawler (Character) | Applied Super Attack / Star Power | Movement Speed |
---|---|---|
Carl | Super Attack | 1040 (3.47 Tiles per Second) |
Leon | Super Attack + Smoke Trails | 1,020 (3.4 Tiles per Second) |
El Primo | Super Attack + Meteor Rush | 970 (3.23 Tiles per Second) |
Rico | HP falls below 40% + Robo Retreat | 970 (3.23 Tiles per Second) |
Bibi | Home Run | 870 (2.9 Tiles per Second) |
Colt | Slick Boots | 795 (2.65 Tiles per Second) |
Reload Speed
Reload Speed | Brawler (Character) |
---|---|
0.5s ~ 1.6s | Carl |
0.8s | Frank, El Primo, Bibi |
0.9s | Bea |
1s | Rosa |
1.2s | Rico |
1.25s | Nita |
1.3s | Pam, Max |
1.4s | Crow |
1.5s | Shelly, 8-Bit |
1.6s | Poco, Colt, Bull, Mr. P |
1.7s | Bo, Dynamike |
1.8s | Jessie, Sandy, Darryl |
1.9s | Leon |
2s | Barley, Penny, Spike, Tara, Gene |
2.1s | Brock, Emz |
2.2s | Tick |
2.3s | Piper |
2.4s | Mortis |
Brawl Stars Brawler Box Drop Rates & Upgrade
Below is Brawl Stars Brawler box drop rates and upgrade costs.
Box Drop Rates
Rarity | Big Box | Mega Box |
---|---|---|
Power Point & Coins | 94.2000% | 94.2000% |
Rare Brawler | 2.6640% | 2.6640% |
Super Rare Brawler | 1.2096% | 1.2096% |
Epic Brawler | 0.5472% | 0.5472% |
Mythic Brawler | 0.2496% | 0.2496% |
Legendary Brawler | 0.1296% | 0.1296% |
Star Power | 1.0000% | 1.0000% |
Brawlers Upgrade
Level | Power Point | Coin | Cumulative Cost of Coin |
---|---|---|---|
1->2 | 20 | 20 | 20 |
2->3 | 30 | 35 | 55 |
3->4 | 50 | 75 | 130 |
4->5 | 80 | 140 | 270 |
5->6 | 130 | 290 | 560 |
6->7 | 210 | 480 | 1,040 |
7->8 | 340 | 800 | 1,840 |
8->9 | 550 | 1,250 | 3,090 |
9->10 | Star Power | 2000 (When purchase on shop) |
Brawl Stars Guide & Wiki Navigation | ||
---|---|---|
Update Notes & Version History | Best Brawler Tier List | ||
All Brawlers | Common | Shelly | Nita | Colt, Bull | Jessie | Brock | Dynamike | Bo | Tick | 8-Bit | Emz |
Rare | El Primo | Barley | Poco | Rosa | |
Super Rare | Rico | Darryl | Penny | Carl | |
Epic | Piper | Pam | Frank | Bibi | Bea | |
Mythic | Mortis | Tara | Gene | Max | Mr. P | |
Legendary | Spike | Crow | Leon | Sandy | |
All Events | Gem Grab | Showdown | Brawl Ball | Robo Rumble | Big Game | Heist | Boss Fight | Bounty | Lone Star | Takedown | Siege | Power Play | |
Items | All Items List | |
Gameplay | Skin List | Modifiers |
Source : © 2017 Supercell Oy. ALL RIGHTS RESERVED. Trademarks are the property of their respective owners. Its licensors have not otherwise endorsed and are not responsible for the operation of or content on this site. Official Site.
Notice : All images in this page is copyrighted. We assert that this qualifies as fair use of the material under United States copyright law.
The copyright of the contents on this site is on the Owwya.com and Owwya Youtube Channel. ⓒ Owwya.com. All rights reserved.