Our Arknights Furniture Theme Sets List will guide you all theme set of furniture in the game, which can obtain in event, limited time store, lucky drop, full time store.
Arknights Furniture Theme Sets List

※ Global(NA)
ThemeName | Ambience | Price | Amb/Parts | Release Date | ||
Furniture Parts | Originite Prime | Obtain | ||||
Penguin Logistics Safe House | 5000 | x 3,500 | 16 | Event Limited | 1.43 | 2020/05/27 |
Reimselar Ballroom | 4500 | – | – | Lucky Drop | – | 2020/05/27 |
Rhodes Island Modern Music Rehearsal Room | 5300 | x 2,520 | x 13 | Event Limited | 2.10 | 2020/04/29 |
Siesta Beach Hut | 4800 | x 5,650 | x 28 | Limited Time Store | 0.85 | 2020/04/29 |
Secret Occult Society | 4800 | x 5,380 | x 27 | Limited Time Store | 0.89 | 2020/04/08 |
Airtight Anti-Chemical Safety Cabin | 4800 | x 5,825 | x 31 | Limited Time Store | 0.82 | 2020/03/25 |
Colombian Modern Hotel | 4555 | – | – | Lucky Drop | – | 2020/02/26 |
Ch’en’s Office | 4915 | x 5,095 | x 32 | Limited Time Store | 0.96 | 2020/02/26 |
Express Chain Pizzeria | 5405 | – | – | Event Limited | – | 2020/02/05 |
Faux Lungmen Lounge | 4390 | x 5,675 | x 27 | Full Time Store | 0.77 | 2020/01/16 |
L.G.D. Lounge | 4390 | x 5,675 | x 27 | Full Time Store | 0.77 | 2020/01/16 |
Colombian Cafe | 4420 | x 4,775 | – | Full Time Store | 0.93 | 2020/01/16 |
No.12 Life Cycle Cabin | 3045 | x 2,825 | – | Full Time Store | 1.08 | 2020/01/16 |
Sami Countryside Villa | 3570 | – | – | Lucky Drop | – | 2020/01/16 |
Fantastic Bio-documentary | 3195 | x 3,320 | – | Full Time Store | 0.96 | 2020/01/16 |
Side Line / Simple Orange Furniture | 2035 | x 1,945 | – | Full Time Store | 1.05 | 2020/01/16 |
Side Line / Simple Black and white Furniture | 2035 | x 1,945 | – | Full Time Store | 1.05 | 2020/01/16 |
Warehouse | 750 | – | – | – | – | 2020/01/16 |
※ China(CN)
ThemeName | Ambience | Price | Amb/Parts | Release Date | ||
Furniture Parts | Originite Prime | Obtain | ||||
Sarkaz Mercenary Lounge | 5000 | x 6,995 | x 36 | Limited Time Store | 0.71 | 2020/05/01 |
Wheat Sant Restaurant | 5000 | x 1,875 | x 10 | Event Limited | 2.67 | 2020/04/21 |
Healthy Fast Food Store | 4500 | – | – | Lucky Drop | – | – |
Lungmen Food Square | 5000 | x 6,445 | – | Limited Time Store | 0.78 | – |
Rhodes Island Office | 4800 | x 5,920 | – | Limited Time Store | 0.81 | – |
Popular Fast Food Restaurant KFC | 5000 | – | – | Event Limited | – | 2019/11/11 |
Source : ©2017 Hypergryph Co., Ltd ©2019 Yostar, Inc. Trademarks are the property of their respective owners. Its licensors have not otherwise endorsed and are not responsible for the operation of or content on this site. Official Arknights Site.
Notice : All images in this page is copyrighted. We assert that this qualifies as fair use of the material under United States copyright law.
The copyright of the contents on this site is on the Owwya.com and Owwya Youtube Channel. ⓒ Owwya.com. All rights reserved.