Our Archero Expedition Mode Reward Guide will guide you all information about expedition rewards, including coins, gems, keys, etc.
Archero Expedition Mode Reward

Below is a list of all Expedition Mode Reward in Archero.
Expedition Mode Rewards
Expedition Rewards | |||||||
---|---|---|---|---|---|---|---|
Stage | Coin | Sapphire | Gem | Golden Key | Obsidian Key | Item | Runes |
1-30 | 5000 | 1.5 | – | X | X | – | – |
5 | 7000 | – | 20 | X | X | – | – |
10 | 7000 | – | 20 | X | X | – | – |
15 | 10000 | – | 50 | O | X | Great | – |
20 | 7000 | – | 20 | X | X | – | – |
25 | 7000 | – | 20 | X | X | – | – |
30 | 10000 | – | 50 | X | O | Epic | – |
31-60 | 6000 | 1.5 | – | X | X | – | – |
35 | 9000 | – | 20 | X | X | – | – |
40 | 9000 | – | 20 | X | X | – | – |
45 | 12000 | – | 50 | O | X | Great | – |
50 | 9000 | – | 20 | X | X | – | – |
55 | 9000 | – | 20 | X | X | – | – |
60 | 12000 | – | 50 | X | O | Great | 10 |
61-90 | 7000 | 2 | – | X | X | – | – |
65 | 10000 | – | 20 | X | X | – | 5 |
70 | 10000 | – | 20 | X | X | – | 5 |
75 | 14000 | – | 50 | O | X | Rare | 10 |
80 | 14000 | – | 50 | O | X | Rare | 10 |
85 | 14000 | – | 50 | O | X | Rare | 10 |
90 | 14000 | – | 50 | X | O | Great | 10 |
91-120 | 8000 | 2.5 | – | X | X | – | – |
95 | 12000 | – | 20 | X | X | – | 5 |
100 | 12000 | – | 20 | X | X | – | 5 |
105 | 17000 | – | 50 | O | X | Great | 10 |
110 | 12000 | – | 20 | X | X | – | 5 |
115 | 12000 | – | 20 | X | X | – | 5 |
120 | 17000 | – | 50 | X | O | Epic | 10 |
121-160 | 10000 | 2.5 | – | X | X | – | – |
125 | 20000 | – | 50 | O | X | Great | 10 |
130 | 20000 | – | 50 | O | X | Great | 10 |
135 | 20000 | – | 50 | X | O | Rare | 10 |
140 | 20000 | – | 50 | O | X | Great | 10 |
145 | 20000 | – | 50 | O | X | Great | 10 |
150 | 20000 | – | 50 | X | O | Rare | 10 |
155 | 15000 | – | 20 | X | X | – | 5 |
160 | 10000 | – | 0 | X | X | – | 0 |
161-200 | 11000 | 2.5 | – | X | X | – | – |
165 | 23000 | – | 50 | O | X | Great | 10 |
170 | 15000 | – | 20 | X | X | – | 5 |
175 | 17000 | – | 20 | X | X | – | 5 |
180 | 23000 | – | 50 | X | O | Great | 10 |
185 | 17000 | – | 20 | X | X | – | 5 |
190 | 17000 | – | 20 | X | X | – | 5 |
195 | 23000 | – | 50 | O | X | Rare | 10 |
200 | 17000 | – | 20 | X | X | – | 5 |
201-240 | 13000 | 3 | – | X | X | – | – |
205 | 26000 | – | 50 | O | X | Rare | 10 |
210 | 26000 | – | 50 | X | O | Epic | 10 |
215 | 26000 | – | 50 | O | X | Rare | 10 |
220 | 19000 | – | 20 | X | X | – | 5 |
225 | 26000 | – | 50 | O | X | Great | 10 |
230 | 19000 | – | 20 | X | X | – | 5 |
235 | 19000 | – | 20 | X | X | – | 5 |
240 | 26000 | – | 50 | X | O | Great | 10 |
241-280 | 14000 | 3 | – | X | X | – | – |
245 | 19000 | – | 20 | X | X | – | 5 |
250 | 19000 | – | 20 | X | X | – | 5 |
255 | 29000 | – | 50 | O | X | Rare | 10 |
260 | 21000 | – | 20 | X | X | – | 5 |
265 | 29000 | – | 50 | O | X | Rare | 10 |
270 | 29000 | – | 50 | X | O | Great | 10 |
275 | 29000 | – | 50 | O | X | Rare | 10 |
280 | 21000 | – | 20 | X | X | – | 5 |
281-300 | 16000 | 3 | – | X | X | – | – |
285 | 33000 | – | 50 | O | X | Great | 10 |
290 | 24000 | – | 20 | X | X | – | 5 |
295 | 24000 | – | 20 | X | X | – | 5 |
300 | 33000 | – | 50 | X | O | Epic | 10 |
TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
Cumulative Rewards
Cumulative Rewards | |||||||
---|---|---|---|---|---|---|---|
Stage | Coin | Sapphire | Gem | Golden Key | Obsidian Key | Item | Runes |
1-30 | 120000 | 36 | 0 | 0 | 0 | – | 0 |
5 | 127000 | – | 20 | 0 | 0 | – | 0 |
10 | 134000 | – | 40 | 0 | 0 | – | 0 |
15 | 144000 | – | 90 | 1 | 0 | – | 0 |
20 | 151000 | – | 110 | 1 | 0 | – | 0 |
25 | 158000 | – | 130 | 1 | 0 | – | 0 |
30 | 168000 | – | 180 | 1 | 1 | – | 0 |
31-60 | 312000 | 72 | 180 | 1 | 1 | – | 0 |
35 | 321000 | – | 200 | 1 | 1 | – | 0 |
40 | 330000 | – | 220 | 1 | 1 | – | 0 |
45 | 342000 | – | 270 | 2 | 1 | – | 0 |
50 | 351000 | – | 290 | 2 | 1 | – | 0 |
55 | 360000 | – | 310 | 2 | 1 | – | 0 |
60 | 372000 | – | 360 | 2 | 2 | – | 10 |
61-90 | 540000 | 120 | 360 | 2 | 2 | – | 10 |
65 | 550000 | – | 380 | 2 | 2 | – | 15 |
70 | 560000 | – | 400 | 2 | 2 | – | 20 |
75 | 574000 | – | 450 | 3 | 2 | – | 30 |
80 | 588000 | – | 500 | 4 | 2 | – | 40 |
85 | 602000 | – | 550 | 5 | 2 | – | 50 |
90 | 616000 | – | 600 | 5 | 3 | – | 60 |
91-120 | 808000 | 180 | 600 | 5 | 3 | – | 60 |
95 | 820000 | – | 620 | 5 | 3 | – | 65 |
100 | 832000 | – | 640 | 5 | 3 | – | 70 |
105 | 849000 | – | 690 | 6 | 3 | – | 80 |
110 | 861000 | – | 710 | 6 | 3 | – | 85 |
115 | 873000 | – | 730 | 6 | 3 | – | 90 |
120 | 890000 | – | 780 | 6 | 4 | – | 100 |
121-160 | 1210000 | 260 | 880 | 6 | 4 | – | 100 |
125 | 1230000 | – | 830 | 7 | 4 | – | 110 |
130 | 1250000 | – | 880 | 8 | 4 | – | 120 |
135 | 1270000 | – | 930 | 8 | 5 | – | 130 |
140 | 1290000 | – | 980 | 9 | 5 | – | 140 |
145 | 1310000 | – | 1030 | 10 | 5 | – | 150 |
150 | 1330000 | – | 1080 | 10 | 6 | – | 160 |
155 | 1345000 | – | 1100 | 10 | 6 | – | 165 |
160 | 1355000 | – | 1100 | 10 | 6 | – | 165 |
161-200 | 1707000 | 340 | 1170 | 10 | 6 | – | 165 |
165 | 1730000 | – | 1150 | 11 | 6 | – | 175 |
170 | 1745000 | – | 1170 | 11 | 6 | – | 180 |
175 | 1762000 | – | 1190 | 11 | 6 | – | 185 |
180 | 1785000 | – | 1240 | 11 | 7 | – | 195 |
185 | 1802000 | – | 1260 | 11 | 7 | – | 200 |
190 | 1819000 | – | 1280 | 11 | 7 | – | 205 |
195 | 1842000 | – | 1330 | 12 | 7 | – | 215 |
200 | 1859000 | – | 1350 | 12 | 7 | – | 220 |
201-240 | 2275000 | 436 | 1450 | 12 | 7 | – | 220 |
205 | 2301000 | – | 1400 | 13 | 7 | – | 230 |
210 | 2327000 | – | 1450 | 13 | 8 | – | 240 |
215 | 2353000 | – | 1500 | 14 | 8 | – | 250 |
220 | 2372000 | – | 1520 | 14 | 8 | – | 255 |
225 | 2398000 | – | 1570 | 15 | 8 | – | 265 |
230 | 2417000 | – | 1590 | 15 | 8 | – | 270 |
235 | 2436000 | – | 1610 | 15 | 8 | – | 275 |
240 | 2462000 | – | 1660 | 15 | 9 | – | 285 |
241-280 | 2910000 | 532 | 1700 | 15 | 9 | – | 285 |
245 | 2929000 | – | 1680 | 15 | 9 | – | 290 |
250 | 2948000 | – | 1700 | 15 | 9 | – | 295 |
255 | 2977000 | – | 1750 | 16 | 9 | – | 305 |
260 | 2998000 | – | 1770 | 16 | 9 | – | 310 |
265 | 3027000 | – | 1820 | 17 | 9 | – | 320 |
270 | 3056000 | – | 1870 | 17 | 10 | – | 330 |
275 | 3085000 | – | 1920 | 18 | 10 | – | 340 |
280 | 3106000 | – | 1940 | 18 | 10 | – | 345 |
281-300 | 3362000 | 580 | 2010 | 18 | 10 | – | 345 |
285 | 3395000 | – | 1990 | 19 | 10 | – | 355 |
290 | 3419000 | – | 2010 | 19 | 10 | – | 360 |
295 | 3443000 | – | 2030 | 19 | 10 | – | 365 |
300 | 3476000 | – | 2080 | 19 | 11 | 15/11/4 | 375 |
TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
Source : © 2018 HABBY PTE. LTD. ALL RIGHTS RESERVED. Trademarks are the property of their respective owners. Its licensors have not otherwise endorsed and are not responsible for the operation of or content on this site. Official Website.
Notice : All images in this page is copyrighted. We assert that this qualifies as fair use of the material under United States copyright law.
The copyright of the contents on this site is on the Owwya.com and Owwya Youtube Channel. ⓒ Owwya.com. All rights reserved.