Archero All Talents List & Ranking What’s Best Rare, Epic Talent?
Archero has a feature called Rogue-like. Therefore, if you die while playing the game, you will lose the acquired Abilities. This feature makes the game more difficult as you go to higher chapters.
So, Archero has RPG game elements that complement these Rogue-like features. It’s Archero Talents. In this article, we will look into ‘ Archero All Talents List & Ranking ‘ and look for the best Talents.
Archero All Talents List

Archero Talents boost your basic abilities. You can create more powerful characters by raising these basic abilities. However, you can not choose the Talent you want to raise. This is randomly selected and can not be undone.
Below is a list of all Talents in Archero. There are twelve Talents in this game and they are divided into three classes : 1.Common 2.Rare 3.Epic
- 3 New Talents ‘Block, Hero Power up, Rune Power up’ have been added in 2.0.0 version update.
All Common Talents List

Talent Name | Description | Effect |
---|---|---|
Strength | ‘Increases your HP’ | Initially achieve a Maximum HP + 200, and then HP + 100 per level. |
Power | ‘Increases your damage’ | First get ATK + 50 and then ATK + 25 per level. |
Recover | ‘Increases the HP you recover from Red Hearts’ | Healing effect of Red Heart + 50 per level. |
Block | ‘Damage reduced when stationary’ |
All Rare Talents List

Talent Name | Description | Effect |
---|---|---|
Iron Bulwark | ‘Reduces the damage you take from touching monsters’ | Initially, you get Crash Damage Resistance + 50 and then Crash Damage Resistance + 25 per level. It literally reduces contact damage from enemies and does not apply to melee attacks. |
Agile | ‘Increases your attack speed’ | First, gain Attack Speed + 2% and later Attack Speed + 1% per level. |
Inspire | ‘Heals you when you level up’ | Get HP Heal + 100 per level when character level up. It is not influenced by a ‘Strong Heart’ ability. |
Glory | ‘Provides a skill at the start of each game’ | Select one of the three random abilities at the start of the game. |
All Epic Talents List

Talent Name | Description | Effect |
---|---|---|
Time Reward | ‘Provides random rewards every 60 minutes’ | You can get rewards over time. Receive a little gold and scroll(with low chance) every minute. The cool down is one hour. |
Enhance Equipment | ‘Boosts your equipment effects’ | Increases the base stats of the equipment per level by + 3%. |
Hero Power up | ‘Hero base stats increased’ | |
Rune Power up | ‘Rune random effect increased’ |
Other Archero Tips & Guide
- Hero Upgrade Guide – Level Up System & All Unlockable Attributes
- Archero All Equipment List & Ranking! All Armor, Pets, Items
- Archero All Abilities List & Ranking! What’s best Abilities & skills?
- Archero Best Weapon List & Ranking! Tornado, Scythe, Bow, Saw Blade
- New Heroes List & Ability Guide – Best Hero Ranking
- Archero Chapter 1 Boss & Monsters Guide – Tips & strategy
- Archero Chapter 2 Boss & Monsters Guide – defeat Tornado Boss
- Archero Chapter 3 Boss & Monsters Guide – Dragon Boss Tips
- Archero Chapter 4 Boss & Monsters Guide – Tree Boss tips
- Archero Chapter 5 Boss & Monsters Guide – Final Boss Tips
- Archero Chapter 6 Boss & Monsters Guide – Final Boss Tips
- Archero Chapter 7 Guide – Final Boss Tips & Strategy, Scarecrow
Talent Max Level
Below is a list of all talents level cap in Archero.
Talent / Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Strength | 200 | 300 | 410 | 530 | 650 | 780 | 930 | 1080 | 1250 | 1430 |
Power | 50 | 75 | 100 | 130 | 170 | 210 | 250 | 300 | 360 | 420 |
Recover | 50 | 100 | 150 | 200 | 260 | 320 | 390 | 460 | 530 | 600 |
Block | 80 | 120 | 160 | 210 | 270 | 330 | 400 | 480 | 570 | 670 |
Iron Bulwark | 50 | 75 | 100 | 130 | 170 | 210 | 250 | 300 | 360 | 420 |
Agile | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% |
Inspire | 100 | 200 | 300 | 420 | 550 | 680 | 730 | 980 | 1150 | 1330 |
Glory | 1 | Max | Max | Max | Max | Max | Max | Max | Max | Max |
Time Reward | 4/m | 5/m | 6/m | 8/m | 10/m | 12/m | 14/m | 17/m | 20/m | 23/m |
Enhance Equipment | 3% | 6% | 9% | 12% | 15% | 18% | 21% | 24% | 27% | 30% |
Hero Power up | 4% | 8% | 12% | 16% | 20% | 24% | 28% | 32% | 36% | 40% |
Rune Power up | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Talent / Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|
Strength | 1620 | 1830 | 2050 | 2290 | 2540 | 2800 | 3090 | 3390 | 3710 | 4050 |
Power | 480 | 560 | 640 | 720 | 820 | 920 | 1030 | 1140 | 1270 | 1400 |
Recover | 680 | 760 | 840 | 930 | 1030 | 1130 | 1230 | 1340 | 1450 | 1570 |
Block | 780 | 900 | 1020 | 1150 | 1300 | 1450 | 1600 | 1750 | 1900 | 2100 |
Iron Bulwark | 480 | 560 | 640 | 720 | 820 | 920 | 1030 | 1140 | 1270 | 1400 |
Agile | Max | Max | Max | Max | Max | Max | Max | Max | Max | Max |
Inspire | 1520 | 1730 | 1950 | 2190 | 2440 | 2700 | 2990 | 3290 | 3610 | 3950 |
Glory | Max | Max | Max | Max | Max | Max | Max | Max | Max | Max |
Time Reward | Max | Max | Max | Max | Max | Max | Max | Max | Max | Max |
Enhance Equipment | Max | Max | Max | Max | Max | Max | Max | Max | Max | Max |
Hero Power up | Max | Max | Max | Max | Max | Max | Max | Max | Max | Max |
Rune Power up | Max | Max | Max | Max | Max | Max | Max | Max | Max | Max |
Talent Upgrade Cost
The total Talent upgrade cost is ‘143,396,950 Gold’.
Upgrade Cost : Lv.1~50 | ||
---|---|---|
Level | Gold | Cumulative Cost |
1 | 200 | 200 |
2 | 250 | 450 |
3 | 300 | 750 |
4 | 350 | 1,100 |
5 | 400 | 1,500 |
6 | 450 | 1,950 |
7 | 500 | 2,450 |
8 | 600 | 3,050 |
9 | 700 | 3,750 |
10 | 800 | 4,550 |
11 | 900 | 5,450 |
12 | 1,000 | 6,450 |
13 | 1,200 | 7,650 |
14 | 1,400 | 9,050 |
15 | 1,600 | 10,650 |
16 | 1,800 | 12,450 |
17 | 2,000 | 14,450 |
18 | 2,200 | 16,650 |
19 | 2,400 | 19,050 |
20 | 2,600 | 21,650 |
21 | 2,800 | 24,450 |
22 | 3,000 | 27,450 |
23 | 3,500 | 30,950 |
24 | 4,000 | 34,950 |
25 | 4,500 | 39,450 |
26 | 5,000 | 44,450 |
27 | 5,500 | 49,950 |
28 | 6,000 | 55,950 |
29 | 6,500 | 62,450 |
30 | 7,000 | 69,450 |
31 | 7,500 | 76,950 |
32 | 8,000 | 84,950 |
33 | 8,500 | 93,450 |
34 | 9,000 | 102,450 |
35 | 9,500 | 111,950 |
36 | 10,000 | 121,950 |
37 | 11,000 | 132,950 |
38 | 12,000 | 144,950 |
39 | 13,000 | 157,950 |
40 | 14,000 | 171,950 |
41 | 15,000 | 186,950 |
42 | 16,000 | 202,950 |
43 | 17,000 | 219,950 |
44 | 18,000 | 237,950 |
45 | 19,000 | 256,950 |
46 | 20,000 | 276,950 |
47 | 22,000 | 298,950 |
48 | 24,000 | 322,950 |
49 | 26,000 | 348,950 |
50 | 28,000 | 376,950 |
Upgrade Cost : Lv.51~100 | ||
---|---|---|
Level | Gold | Cumulative Cost |
51 | 30,000 | 406,950 |
52 | 32,000 | 438,950 |
53 | 34,000 | 472,950 |
54 | 36,000 | 508,950 |
55 | 38,000 | 546,950 |
56 | 40,000 | 586,950 |
57 | 42,000 | 628,950 |
58 | 44,000 | 672,950 |
59 | 46,000 | 718,950 |
60 | 48,000 | 766,950 |
61 | 50,000 | 816,950 |
62 | 55,000 | 871,950 |
63 | 60,000 | 931,950 |
64 | 65,000 | 996,950 |
65 | 70,000 | 1,066,950 |
66 | 75,000 | 1,141,950 |
67 | 80,000 | 1,221,950 |
68 | 85,000 | 1,306,950 |
69 | 90,000 | 1,396,950 |
70 | 95,000 | 1,491,950 |
71 | 100,000 | 1,591,950 |
72 | 105,000 | 1,696,950 |
73 | 110,000 | 1,806,950 |
74 | 115,000 | 1,921,950 |
75 | 120,000 | 2,041,950 |
76 | 125,000 | 2,166,950 |
77 | 130,000 | 2,296,950 |
78 | 135,000 | 2,431,950 |
79 | 140,000 | 2,571,950 |
80 | 145,000 | 2,716,950 |
81 | 150,000 | 2,866,950 |
82 | 160,000 | 3,026,950 |
83 | 170,000 | 3,196,950 |
84 | 180,000 | 3,376,950 |
85 | 190,000 | 3,566,950 |
86 | 200,000 | 3,766,950 |
87 | 210,000 | 3,976,950 |
88 | 220,000 | 4,196,950 |
89 | 230,000 | 4,426,950 |
90 | 240,000 | 4,666,950 |
91 | 250,000 | 4,916,950 |
92 | 260,000 | 5,176,950 |
93 | 270,000 | 5,446,950 |
94 | 280,000 | 5,726,950 |
95 | 290,000 | 6,016,950 |
96 | 300,000 | 6,316,950 |
97 | 320,000 | 6,636,950 |
98 | 340,000 | 6,976,950 |
99 | 360,000 | 7,336,950 |
100 | 380,000 | 7,716,950 |
Upgrade Cost : Lv.101~150 | ||
---|---|---|
Level | Gold | Cumulative Cost |
101 | 400,000 | 8,116,950 |
102 | 420,000 | 8,536,950 |
103 | 440,000 | 8,976,950 |
104 | 460,000 | 9,436,950 |
105 | 480,000 | 9,916,950 |
106 | 500,000 | 10,416,950 |
107 | 520,000 | 10,936,950 |
108 | 540,000 | 11,476,950 |
109 | 560,000 | 12,036,950 |
110 | 580,000 | 12,616,950 |
111 | 600,000 | 13,216,950 |
112 | 620,000 | 13,836,950 |
113 | 640,000 | 14,476,950 |
114 | 670,000 | 15,146,950 |
115 | 700,000 | 15,846,950 |
116 | 730,000 | 16,576,950 |
117 | 760,000 | 17,336,950 |
118 | 790,000 | 18,126,950 |
119 | 820,000 | 18,946,950 |
120 | 850,000 | 19,796,950 |
121 | 880,000 | 20,676,950 |
122 | 910,000 | 21,586,950 |
123 | 940,000 | 22,526,950 |
124 | 970,000 | 23,496,950 |
125 | 1,000,000 | 24,496,950 |
126 | 1,040,000 | 25,536,950 |
127 | 1,080,000 | 26,616,950 |
128 | 1,120,000 | 27,736,950 |
129 | 1,160,000 | 28,896,950 |
130 | 1,200,000 | 30,096,950 |
131 | 1,240,000 | 31,336,950 |
132 | 1,280,000 | 32,616,950 |
133 | 1,320,000 | 33,936,950 |
134 | 1,360,000 | 35,296,950 |
135 | 1,400,000 | 36,696,950 |
136 | 1,440,000 | 38,136,950 |
137 | 1,480,000 | 39,616,950 |
138 | 1,520,000 | 41,136,950 |
139 | 1,560,000 | 42,696,950 |
140 | 1,600,000 | 44,296,950 |
141 | 1,650,000 | 45,946,950 |
142 | 1,700,000 | 47,646,950 |
143 | 1,750,000 | 49,396,950 |
144 | 1,800,000 | 51,196,950 |
145 | 1,850,000 | 53,046,950 |
146 | 1,900,000 | 54,946,950 |
147 | 1,950,000 | 56,896,950 |
148 | 2,000,000 | 58,896,950 |
149 | 2,100,000 | 60,996,950 |
150 | 2,200,000 | 63,196,950 |
Upgrade Cost : Lv.151~171 | ||
---|---|---|
Level | Gold | Cumulative Cost |
151 | 2,300,000 | 65,496,950 |
152 | 2,400,000 | 67,896,950 |
153 | 2,500,000 | 70,396,950 |
154 | 2,600,000 | 72,996,950 |
155 | 2,700,000 | 75,696,950 |
156 | 2,800,000 | 78,496,950 |
157 | 2,900,000 | 81,396,950 |
158 | 3,000,000 | 84,396,950 |
159 | 3,200,000 | 87,596,950 |
160 | 3,400,000 | 90,996,950 |
161 | 3,600,000 | 94,596,950 |
162 | 3,800,000 | 98,396,950 |
163 | 4,000,000 | 102,396,950 |
164 | 4,200,000 | 106,596,950 |
165 | 4,400,000 | 110,996,950 |
166 | 4,600,000 | 115,596,950 |
167 | 4,800,000 | 120,396,950 |
168 | 5,000,000 | 125,396,950 |
169 | 5,500,000 | 130,896,950 |
170 | 6,000,000 | 136,896,950 |
171 | 6,500,000 | 143,396,950 |
Best Archero Talents Ranking
You can vote for the best Archero Talent you think of. What do you think is the best talent in Archero? Vote for the best talent you think. The ranking can be checked after you vote.
Source : © 2018 HABBY PTE. LTD. ALL RIGHTS RESERVED. Trademarks are the property of their respective owners. Its licensors have not otherwise endorsed and are not responsible for the operation of or content on this site. Official Website.
Notice : All images in this page is copyrighted. We assert that this qualifies as fair use of the material under United States copyright law.
The copyright of the contents on this site is on the Owwya.com and Owwya Youtube Channel. ⓒ Owwya.com. All rights reserved.