Our Animal Crossing New Horizons Fossils List will guide you complete list of all fossil in ACNH, including its price, pictures, etc.
Animal Crossing New Horizons Fossils List

List of Fossils in Animal Crossing New Horizons (ACNH)
Below is a list of all Fossils in Animal Crossing New Horizons (ACNH).
List of All Fossils | ||
---|---|---|
Name | Image | Price |
Acanthostega | 2,000 Bells | |
Amber | 1,200 Bells | |
Ammonite | 1,100 Bells | |
Anomalocaris | 2,000 Bells | |
Archaeopteryx | 1,300 Bells | |
Australopith | 1,100 Bells | |
Coprolite | 1,100 Bells | |
Dinosaur track | 1,000 Bells | |
Dunkleosteus | 3,500 Bells | |
Eusthenopteron | 2,000 Bells | |
Juramaia | 1,000 Bells | |
Myllokunmingia | 1,500 Bells | |
Shark-tooth pattern | 1,000 Bells | |
Trilobite | 1,300 Bells | |
Ankylosaurus | ||
Ankylo skull | 3,500 Bells | |
Ankylo torso | 3,000 Bells | |
Ankylo tail | 2,500 Bells | |
Archelon | ||
Archelon skull | 4,000 Bells | |
Archelon tail | 3,500 Bells | |
Brachiosaurus | ||
Brachio skull | 6,000 Bells | |
Brachio chest | 5,500 Bells | |
Brachio pelvis | 5,000 Bells | |
Brachio tail | 5,500 Bells | |
Deinonychus | ||
Deinony torso | 3,000 Bells | |
Deinony tail | 2,500 Bells | |
Dimetrodon | ||
Dimetrodon skull | 5,500 Bells | |
Dimetrodon torso | 5,000 Bells | |
Diplodocus | ||
Diplo skull | 5,000 Bells | |
Diplo neck | 4,500 Bells | |
Diplo chest | 4,000 Bells | |
Diplo pelvis | 4,500 Bells | |
Diplo tail | 5,000 Bells | |
Diplo tail tip | 4,000 Bells | |
Iguanodon | ||
Iguanodon skull | 4,000 Bells | |
Iguanodon torso | 3,500 Bells | |
Iguanodon tail | 3,000 Bells | |
Mammoth | ||
Mammoth skull | 3,000 Bells | |
Mammoth torso | 2,500 Bells | |
Megacerops | ||
Megacero skull | 4,500 Bells | |
Megacero torso | 3,500 Bells | |
Megacero tail | 3,000 Bells | |
Megaloceros | ||
Left megalo side | 4,000 Bells | |
Right megalo side | 5,500 Bells | |
Ophthalmosaurus | ||
Ophthalmo skull | 2,500 Bells | |
Ophthalmo torso | 2,000 Bells | |
Pachycephalosaurus | ||
Pachy skull | 4,000 Bells | |
Pachy tail | 3,500 Bells | |
Parasaurolophus | ||
Parasaur skull | 3,500 Bells | |
Parasaur torso | 3,000 Bells | |
Parasaur tail | 2,500 Bells | |
Plesiosaurus | ||
Plesio skull | 4,000 Bells | |
Plesio tail | 4,500 Bells | |
Plesio body | 4,500 Bells | |
Pteranodon | ||
Right ptera wing | 4,500 Bells | |
Ptera body | 4,000 Bells | |
Left ptera wing | 4,500 Bells | |
Quetzalcoatlus | ||
Right quetzal wing | 5,000 Bells | |
Quetzal torso | 4,500 Bells | |
Left quetzal wing | 5,000 Bells | |
Sabertooth tiger | ||
Sabertooth skull | 2,500 Bells | |
Sabertooth tail | 2,000 Bells | |
Spinosaurus | ||
Spino skull | 4,000 Bells | |
Spino torso | 5,000 Bells | |
Spino tail | 2,500 Bells | |
Stegosaurus | ||
Stego skull | 5,000 Bells | |
Stego torso | 4,500 Bells | |
Stego tail | 4,000 Bells | |
Triceratops | ||
Tricera skull | 5,500 Bells | |
Tricera torso | 5,000 Bells | |
Tricera tail | 4,500 Bells | |
Tyrannosaurus rex | ||
T. rex skull | 6,000 Bells | |
T. rex torso | 5,500 Bells | |
T. rex tail | 5,000 Bells | |
– | – | – |
Stand-alone Fossils
Below is a list of all Stand-alone Fossils in Animal Crossing New Horizons (ACNH).
List of Stand-alone Fossils | ||
---|---|---|
Name | Image | Price |
Acanthostega | 2,000 Bells | |
Amber | 1,200 Bells | |
Ammonite | 1,100 Bells | |
Anomalocaris | 2,000 Bells | |
Archaeopteryx | 1,300 Bells | |
Australopith | 1,100 Bells | |
Coprolite | 1,100 Bells | |
Dinosaur track | 1,000 Bells | |
Dunkleosteus | 3,500 Bells | |
Eusthenopteron | 2,000 Bells | |
Juramaia | 1,000 Bells | |
Myllokunmingia | 1,500 Bells | |
Shark-tooth pattern | 1,000 Bells | |
Trilobite | 1,300 Bells | |
– | – | – |
Multi-part Fossils
Below is a list of all Multi-part Fossils in Animal Crossing New Horizons (ACNH).
List of Multi-part Fossils | ||
---|---|---|
Name | Image | Price |
Ankylosaurus | ||
Ankylo skull | 3,500 Bells | |
Ankylo torso | 3,000 Bells | |
Ankylo tail | 2,500 Bells | |
Archelon | ||
Archelon skull | 4,000 Bells | |
Archelon tail | 3,500 Bells | |
Brachiosaurus | ||
Brachio skull | 6,000 Bells | |
Brachio chest | 5,500 Bells | |
Brachio pelvis | 5,000 Bells | |
Brachio tail | 5,500 Bells | |
Deinonychus | ||
Deinony torso | 3,000 Bells | |
Deinony tail | 2,500 Bells | |
Dimetrodon | ||
Dimetrodon skull | 5,500 Bells | |
Dimetrodon torso | 5,000 Bells | |
Diplodocus | ||
Diplo skull | 5,000 Bells | |
Diplo neck | 4,500 Bells | |
Diplo chest | 4,000 Bells | |
Diplo pelvis | 4,500 Bells | |
Diplo tail | 5,000 Bells | |
Diplo tail tip | 4,000 Bells | |
Iguanodon | ||
Iguanodon skull | 4,000 Bells | |
Iguanodon torso | 3,500 Bells | |
Iguanodon tail | 3,000 Bells | |
Mammoth | ||
Mammoth skull | 3,000 Bells | |
Mammoth torso | 2,500 Bells | |
Megacerops | ||
Megacero skull | 4,500 Bells | |
Megacero torso | 3,500 Bells | |
Megacero tail | 3,000 Bells | |
Megaloceros | ||
Left megalo side | 4,000 Bells | |
Right megalo side | 5,500 Bells | |
Ophthalmosaurus | ||
Ophthalmo skull | 2,500 Bells | |
Ophthalmo torso | 2,000 Bells | |
Pachycephalosaurus | ||
Pachy skull | 4,000 Bells | |
Pachy tail | 3,500 Bells | |
Parasaurolophus | ||
Parasaur skull | 3,500 Bells | |
Parasaur torso | 3,000 Bells | |
Parasaur tail | 2,500 Bells | |
Plesiosaurus | ||
Plesio skull | 4,000 Bells | |
Plesio tail | 4,500 Bells | |
Plesio body | 4,500 Bells | |
Pteranodon | ||
Right ptera wing | 4,500 Bells | |
Ptera body | 4,000 Bells | |
Left ptera wing | 4,500 Bells | |
Quetzalcoatlus | ||
Right quetzal wing | 5,000 Bells | |
Quetzal torso | 4,500 Bells | |
Left quetzal wing | 5,000 Bells | |
Sabertooth tiger | ||
Sabertooth skull | 2,500 Bells | |
Sabertooth tail | 2,000 Bells | |
Spinosaurus | ||
Spino skull | 4,000 Bells | |
Spino torso | 5,000 Bells | |
Spino tail | 2,500 Bells | |
Stegosaurus | ||
Stego skull | 5,000 Bells | |
Stego torso | 4,500 Bells | |
Stego tail | 4,000 Bells | |
Triceratops | ||
Tricera skull | 5,500 Bells | |
Tricera torso | 5,000 Bells | |
Tricera tail | 4,500 Bells | |
Tyrannosaurus rex | ||
T. rex skull | 6,000 Bells | |
T. rex torso | 5,500 Bells | |
T. rex tail | 5,000 Bells | |
– | – | – |
Source : © 2020 Nintendo. Trademarks are the property of their respective owners. Its licensors have not otherwise endorsed and are not responsible for the operation of or content on this site. Official Animal Crossing Site.
Notice : All images in this page is copyrighted. We assert that this qualifies as fair use of the material under United States copyright law.
The copyright of the contents on this site is on the Owwya.com and Owwya Youtube Channel. ⓒ Owwya.com. All rights reserved.