Our Animal Crossing New Horizons Fish List will guide you complete list of all fishes in ACNH, including prices, shadow size, locations, seasons.
Animal Crossing New Horizons Fish List

Below is a complete list of fish in Animal Crossing New Horizons (ACNH).
Northern Hemisphere
Name | Price | Location | Shadow Size | Time | Season(Month) |
Moray eel | 2,000 | Sea | Narrow | All day | |
Ribbon eel | 600 | Sea | Narrow | All day | |
Goldfish | 1,300 | Pond | 1 | All day | All year |
Pop-eyed goldfish | 1,300 | Pond | 1 | 9AM ~ 4PM | All year |
Killifish | 300 | Pond | 1 | All day | |
Tadpole | 100 | Pond | 1 | All day | |
Guppy | 1,300 | River | 1 | 9AM ~ 4PM | |
Nibble fish | 1,500 | River | 1 | 9AM ~ 4PM | |
Neon tetra | 500 | River | 1 | 9AM ~ 4PM | |
Rainbowfish | 800 | River | 1 | 9AM ~ 4PM | |
Pale chub | 200 | River | 1 | 9AM ~ 4PM | All year |
Bitterling | 900 | River | 1 | All day | |
Clown fish | 650 | Sea | 1 | All day | |
Sea horse | 1,100 | Sea | 1 | All day | |
Sea butterfly | 1,000 | Sea | 1 | All day | |
Crucian carp | 160 | River | 2 | All day | All year |
Ranchu goldfish | 4,500 | Pond | 2 | 9AM ~ 4PM | All year |
Pond smelt | 500 | River | 2 | All day | |
Mitten crab | 2,000 | River | 2 | 4PM ~ 9AM | |
Betta | 2,500 | River | 2 | 9AM ~ 4PM | |
Angelfish | 3,000 | River | 2 | 4PM ~ 9AM | |
Piranha | 2,500 | River | 2 | 9AM ~ 4PM & 9PM ~ 4AM | |
Crawfish | 200 | Pond | 2 | All day | |
Frog | 120 | Pond | 2 | All day | |
Bluegill | 180 | River | 2 | 9AM ~ 4PM | All year |
Loach | 400 | River | 2 | All day | |
Freshwater goby | 400 | River | 2 | 4PM ~ 9AM | All year |
Anchovy | 200 | Sea | 2 | 4AM ~ 9PM | All year |
Horse mackerel | 150 | Sea | 2 | All day | All year |
Butterfly fish | 1,000 | Sea | 2 | All day | |
Surgeonfish | 1,000 | Sea | 2 | All day | |
Barreleye | 15,000 | Sea | 2 | 9PM ~ 4AM | All year |
Yellow perch | 300 | River | 3 | All day | |
Tilapia | 800 | River | 3 | All day | |
Sweetfish | 900 | River | 3 | All day | |
Cherry salmon | 1,000 | River (Clifftop) | 3 | 4PM ~ 9AM | |
Char | 3,800 | River (Clifftop) Pond | 3 | 4PM ~ 9AM | |
Golden trout | 15,000 | River (Clifftop) | 3 | 4PM ~ 9AM | |
Dace | 240 | River | 3 | 4PM ~ 9AM | All year |
Barred knifejaw | 5,000 | Sea | 3 | All day | |
Zebra turkeyfish | 500 | Sea | 3 | All day | |
Blowfish | 5,000 | Sea | 3 | 9PM ~ 4AM | |
Puffer fish | 250 | Sea | 3 | All day | |
Squid | 500 | Sea | 3 | All day | |
Dab | 300 | Sea | 3 | All day | |
Salmon | 700 | River (Mouth) | 4 | All day | |
Black bass | 400 | River | 4 | All day | All year |
Koi | 4,000 | Pond | 4 | 4PM ~ 9AM | All year |
Carp | 300 | Pond | 4 | All day | All year |
Soft-shelled turtle | 3,750 | River | 4 | 4PM ~ 9AM | |
Catfish | 800 | Pond | 4 | 4PM ~ 9AM | |
Red snapper | 3,000 | Sea | 4 | All day | All year |
Saddled bichir | 4,000 | River | 4 | 9PM ~ 4AM | |
Arowana | 10,000 | River | 4 | 4PM ~ 9AM | |
Football fish | 2,500 | Sea | 4 | 4PM ~ 9AM | |
Suckerfish | 1,500 | Sea | 4 (Fin) | All day | |
Pike | 1,800 | River | 5 | All day | |
Stringfish | 15,000 | River (Clifftop) | 5 | 4PM ~ 9AM | |
Snapping Turtle | 5,000 | River | 5 | 9PM ~ 4AM | |
Giant snakehead | 5,500 | Pond | 5 | 9PM ~ 4AM | |
Sea bass | 400 | Sea | 5 | All day | All year |
Dorado | 15,000 | River | 5 | 4AM ~ 9PM | |
Mahi-mahi | 6,000 | Pier | 5 | All day | |
Giant trevally | 4,500 | Pier | 5 | All day | |
Olive flounder | 800 | Sea | 5 | All day | All year |
Ray | 3,000 | Sea | 5 | 4AM ~ 9PM | |
King salmon | 1,800 | River (Mouth) | 6 | All day | |
Napoleonfish | 10,000 | Sea | 6 | 4AM ~ 9PM | |
Arapaima | 10,000 | River | 6 | 4PM ~ 9AM | |
Gar | 6,000 | Pond | 6 | 4PM ~ 9AM | |
Sturgeon | 10,000 | River (Mouth) | 6 | All day | |
Ocean sunfish | 4,000 | Sea | 6 (Fin) | 4AM ~ 9PM | |
Tuna | 7,000 | Pier | 6 | All day | |
Blue marlin | 10,000 | Pier | 6 | All day | |
Whale shark | 13,000 | Sea | 6 (Fin) | All day | |
Great white shark | 15,000 | Sea | 6 (Fin) | 4PM ~ 9AM | |
Hammerhead shark | 8,000 | Sea | 6 (Fin) | 4PM ~ 9AM | |
Saw shark | 12,000 | Sea | 6 (Fin) | 4PM ~ 9AM | |
Oarfish | 9,000 | Sea | 6 | All day | |
Coelacanth | 15,000 | Sea (Raining) | 6 | All day | All year |
Southern Hemisphere
Name | Price | Location | Shadow Size | Time | Season(Month) |
Moray eel | 2,000 | Sea | Narrow | All day | |
Ribbon eel | 600 | Sea | Narrow | All day | |
Goldfish | 1,300 | Pond | 1 | All day | All year |
Pop-eyed goldfish | 1,300 | Pond | 1 | 9AM ~ 4PM | All year |
Killifish | 300 | Pond | 1 | All day | |
Tadpole | 100 | Pond | 1 | All day | |
Guppy | 1,300 | River | 1 | 9AM ~ 4PM | |
Nibble fish | 1,500 | River | 1 | 9AM ~ 4PM | |
Neon tetra | 500 | River | 1 | 9AM ~ 4PM | |
Rainbowfish | 800 | River | 1 | 9AM ~ 4PM | |
Pale chub | 200 | River | 1 | 9AM ~ 4PM | All year |
Bitterling | 900 | River | 1 | All day | |
Clown fish | 650 | Sea | 1 | All day | |
Sea horse | 1,100 | Sea | 1 | All day | |
Sea butterfly | 1,000 | Sea | 1 | All day | |
Crucian carp | 160 | River | 2 | All day | All year |
Ranchu goldfish | 4,500 | Pond | 2 | 9AM ~ 4PM | All year |
Pond smelt | 500 | River | 2 | All day | |
Mitten crab | 2,000 | River | 2 | 4PM ~ 9AM | |
Betta | 2,500 | River | 2 | 9AM ~ 4PM | |
Angelfish | 3,000 | River | 2 | 4PM ~ 9AM | |
Piranha | 2,500 | River | 2 | 9AM ~ 4PM & 9PM ~ 4AM | |
Crawfish | 200 | Pond | 2 | All day | |
Frog | 120 | Pond | 2 | All day | |
Bluegill | 180 | River | 2 | 9AM ~ 4PM | All year |
Loach | 400 | River | 2 | All day | |
Freshwater goby | 400 | River | 2 | 4PM ~ 9AM | All year |
Anchovy | 200 | Sea | 2 | 4AM ~ 9PM | All year |
Horse mackerel | 150 | Sea | 2 | All day | All year |
Butterfly fish | 1,000 | Sea | 2 | All day | |
Surgeonfish | 1,000 | Sea | 2 | All day | |
Barreleye | 15,000 | Sea | 2 | 9PM ~ 4AM | All year |
Yellow perch | 300 | River | 3 | All day | |
Tilapia | 800 | River | 3 | All day | |
Sweetfish | 900 | River | 3 | All day | |
Cherry salmon | 1,000 | River (Clifftop) | 3 | 4PM ~ 9AM | |
Char | 3,800 | River (Clifftop) Pond | 3 | 4PM ~ 9AM | |
Golden trout | 15,000 | River (Clifftop) | 3 | 4PM ~ 9AM | |
Dace | 240 | River | 3 | 4PM ~ 9AM | All year |
Barred knifejaw | 5,000 | Sea | 3 | All day | |
Zebra turkeyfish | 500 | Sea | 3 | All day | |
Blowfish | 5,000 | Sea | 3 | 9PM ~ 4AM | |
Puffer fish | 250 | Sea | 3 | All day | |
Squid | 500 | Sea | 3 | All day | |
Dab | 300 | Sea | 3 | All day | |
Salmon | 700 | River (Mouth) | 4 | All day | |
Black bass | 400 | River | 4 | All day | All year |
Koi | 4,000 | Pond | 4 | 4PM ~ 9AM | All year |
Carp | 300 | Pond | 4 | All day | All year |
Soft-shelled turtle | 3,750 | River | 4 | 4PM ~ 9AM | |
Catfish | 800 | Pond | 4 | 4PM ~ 9AM | |
Red snapper | 3,000 | Sea | 4 | All day | All year |
Saddled bichir | 4,000 | River | 4 | 9PM ~ 4AM | |
Arowana | 10,000 | River | 4 | 4PM ~ 9AM | |
Football fish | 2,500 | Sea | 4 | 4PM ~ 9AM | |
Suckerfish | 1,500 | Sea | 4 (Fin) | All day | |
Pike | 1,800 | River | 5 | All day | |
Stringfish | 15,000 | River (Clifftop) | 5 | 4PM ~ 9AM | |
Snapping Turtle | 5,000 | River | 5 | 9PM ~ 4AM | |
Giant snakehead | 5,500 | Pond | 5 | 9PM ~ 4AM | |
Sea bass | 400 | Sea | 5 | All day | All year |
Dorado | 15,000 | River | 5 | 4AM ~ 9PM | |
Mahi-mahi | 6,000 | Pier | 5 | All day | |
Giant trevally | 4,500 | Pier | 5 | All day | |
Olive flounder | 800 | Sea | 5 | All day | All year |
Ray | 3,000 | Sea | 5 | 4AM ~ 9PM | |
King salmon | 1,800 | River (Mouth) | 6 | All day | |
Napoleonfish | 10,000 | Sea | 6 | 4AM ~ 9PM | |
Arapaima | 10,000 | River | 6 | 4PM ~ 9AM | |
Gar | 6,000 | Pond | 6 | 4PM ~ 9AM | |
Sturgeon | 10,000 | River (Mouth) | 6 | All day | |
Ocean sunfish | 4,000 | Sea | 6 (Fin) | 4AM ~ 9PM | |
Tuna | 7,000 | Pier | 6 | All day | |
Blue marlin | 10,000 | Pier | 6 | All day | |
Whale shark | 13,000 | Sea | 6 (Fin) | All day | |
Great white shark | 15,000 | Sea | 6 (Fin) | 4PM ~ 9AM | |
Hammerhead shark | 8,000 | Sea | 6 (Fin) | 4PM ~ 9AM | |
Saw shark | 12,000 | Sea | 6 (Fin) | 4PM ~ 9AM | |
Oarfish | 9,000 | Sea | 6 | All day | |
Coelacanth | 15,000 | Sea (Raining) | 6 | All day | All year |
Source : © 2020 Nintendo. Trademarks are the property of their respective owners. Its licensors have not otherwise endorsed and are not responsible for the operation of or content on this site. Official Animal Crossing Site.
Notice : All images in this page is copyrighted. We assert that this qualifies as fair use of the material under United States copyright law.
The copyright of the contents on this site is on the Owwya.com and Owwya Youtube Channel. ⓒ Owwya.com. All rights reserved.