Our Animal Crossing New Horizons Bugs List will guide you complete list of all bug in ACNH, including prices, time, locations, and seasons.
Animal Crossing New Horizons Bugs List

Below is a complete list of bug in Animal Crossing New Horizons (ACNH).
Northern Hemisphere
Name | Price | Location | Time | Season(Month) |
Common butterfly | 160 | Flying | 4AM ~ 7PM | |
Yellow butterfly | 160 | Flying | 4AM ~ 7PM | |
Tiger butterfly | 240 | Flying | 4AM ~ 7PM | |
Peacock butterfly | 2,500 | Flying by Hybrid Flowers | 4AM ~ 7PM | |
Common bluebottle | 300 | Flying | 4AM ~ 7PM | |
Paper kite butterfly | 1,000 | Flying | 8AM ~ 7PM | |
Great purple emperor | 3,000 | Flying | 4AM ~ 7PM | |
Monarch butterfly | 140 | Flying | 4AM ~ 5PM | |
Emperor butterfly | 4,000 | Flying | 5PM ~ 8AM | |
Agrias butterfly | 3,000 | Flying | 8AM ~ 5PM | |
Rajah Brooke’s birdwing | 2,500 | Flying | 8AM ~ 5PM | |
Queen Alexandra’s birdwing | 4,000 | Flying | 8AM ~ 4PM | |
Moth | 130 | Flying by Light | 7PM ~ 4AM | |
Atlas moth | 3,000 | On Trees | 7PM ~ 4AM | |
Madagascan sunset moth | 2,500 | Flying | 8AM ~ 4PM | |
Long locust | 200 | On the Ground | 8AM ~ 7PM | |
Migratory locust | 600 | On the Ground | 8AM ~ 7PM | |
Rice grasshopper | 160 | On the Ground | 8AM ~ 7PM | |
Grasshopper | 160 | On the Ground | 8AM ~ 5PM | |
Cricket | 130 | On the Ground | 5PM ~ 8AM | |
Bell cricket | 430 | On the Ground | 5PM ~ 8AM | |
Mantis | 430 | On Flowers | 8AM ~ 5PM | |
Orchid mantis | 2,400 | On Flowers (White) | 8AM ~ 5PM | |
Honeybee | 200 | Flying | 8AM ~ 5PM | |
Wasp | 2,500 | Shaking Trees | All day | |
Brown cicada | 250 | On Trees | 8AM ~ 5PM | |
Robust cicada | 300 | On Trees | 8AM ~ 5PM | |
Giant cicada | 500 | On Trees | 8AM ~ 5PM | |
Walker cicada | 400 | On Trees | 8AM ~ 5PM | |
Evening cicada | 550 | On Trees | 4AM ~ 8AM & 4PM ~ 7PM | |
Cicada shell | 10 | On Trees | All day | |
Red dragonfly | 180 | Flying | 8AM ~ 7PM | |
Darner dragonfly | 230 | Flying | 8AM ~ 5PM | |
Banded dragonfly | 4,500 | Flying | 8AM ~ 5PM | |
Damselfly | 500 | Flying | All day | |
Firefly | 300 | Flying | 7PM ~ 4AM | |
Mole cricket | 500 | Underground | All day | |
Pondskater | 130 | On Ponds and Rivers | 8AM ~ 7PM | |
Diving beetle | 800 | On Ponds and Rivers | 8AM ~ 7PM | |
Giant water bug | 2,000 | On Ponds and Rivers | 7PM ~ 8AM | |
Stinkbug | 120 | On Flowers | All day | |
Man-faced stink bug | 1,000 | On Flowers | 7PM ~ 8AM | |
Ladybug | 200 | On Flowers | 8AM ~ 5PM | |
Tiger beetle | 1,500 | On the Ground | All day | |
Jewel beetle | 2,400 | On Tree Stumps | All day | |
Violin beetle | 450 | On Tree Stumps | All day | |
Citrus long-horned beetle | 350 | On Tree Stumps | All day | |
Rosalia batesi beetle | 3,000 | On Tree Stumps | All day | |
Blue weevil beetle | 800 | On Trees | All day | |
Dung beetle | 3,000 | On the Ground (rolling snowballs) | All day | |
Earth-boring dung beetle | 300 | On the Ground | All day | |
Scarab beetle | 10,000 | On Trees | 11PM ~ 8AM | |
Drone beetle | 200 | On Trees | All day | |
Goliath beetle | 8,000 | On Trees (Coconut) | 5PM ~ 8AM | |
Saw stag | 2,000 | On Trees | All day | |
Miyama stag | 1,000 | On Trees | All day | |
Giant stag | 10,000 | On Trees | 11PM ~ 8AM | |
Rainbow stag | 6,000 | On Trees | 7PM ~ 8AM | |
Cyclommatus stag | 8,000 | On Trees (Coconut) | 5PM ~ 8AM | |
Golden stag | 12,000 | On Trees (Coconut) | 5PM ~ 8AM | |
Giraffe stag | 12,000 | On Trees | 5PM ~ 8AM | |
Horned dynastid | 1,350 | On Trees | 5PM ~ 8AM | |
Horned atlas | 8,000 | On Trees (Coconut) | 5PM ~ 8AM | |
Horned elephant | 8,000 | On Trees (Coconut) | 5PM ~ 8AM | |
Horned hercules | 12,000 | On Trees (Coconut) | 5PM ~ 8AM | |
Walking stick | 600 | On Trees | 4AM ~ 8AM & 5PM ~ 7PM | |
Walking leaf | 600 | Under Trees (Disguised as Leafs) | All day | |
Bagworm | 600 | Shaking Trees | All day | |
Ant | 80 | On rotten food | All day | |
Hermit crab | 1,000 | Beach disguised as Shells | 7PM ~ 8AM | |
Wharf roach | 200 | On Beach Rocks | All day | |
Fly | 60 | On Trash Items | All day | |
Mosquito | 130 | Flying | 5PM ~ 4AM | |
Flea | 70 | Villager’s Heads | All day | |
Snail | 250 | On Rocks and Bushes (Rain) | All day | |
Pill bug | 250 | Hitting Rocks | 11PM ~ 4PM | |
Centipede | 300 | Hitting Rocks | 4PM ~ 11PM | |
Spider | 600 | Shaking Trees | 7PM ~ 8AM | |
Tarantula | 8,000 | On the Ground | 7PM ~ 4AM | |
Scorpion | 8,000 | On the Ground | 7PM ~ 4AM |
Southern Hemisphere
Name | Price | Location | Time | Season(Month) |
Common butterfly | 160 | Flying | 4AM ~ 7PM | |
Yellow butterfly | 160 | Flying | 4AM ~ 7PM | |
Tiger butterfly | 240 | Flying | 4AM ~ 7PM | |
Peacock butterfly | 2,500 | Flying by Hybrid Flowers | 4AM ~ 7PM | |
Common bluebottle | 300 | Flying | 4AM ~ 7PM | |
Paper kite butterfly | 1,000 | Flying | 8AM ~ 7PM | |
Great purple emperor | 3,000 | Flying | 4AM ~ 7PM | |
Monarch butterfly | 140 | Flying | 4AM ~ 5PM | |
Emperor butterfly | 4,000 | Flying | 5PM ~ 8AM | |
Agrias butterfly | 3,000 | Flying | 8AM ~ 5PM | |
Rajah Brooke’s birdwing | 2,500 | Flying | 8AM ~ 5PM | |
Queen Alexandra’s birdwing | 4,000 | Flying | 8AM ~ 4PM | |
Moth | 130 | Flying by Light | 7PM ~ 4AM | |
Atlas moth | 3,000 | On Trees | 7PM ~ 4AM | |
Madagascan sunset moth | 2,500 | Flying | 8AM ~ 4PM | |
Long locust | 200 | On the Ground | 8AM ~ 7PM | |
Migratory locust | 600 | On the Ground | 8AM ~ 7PM | |
Rice grasshopper | 160 | On the Ground | 8AM ~ 7PM | |
Grasshopper | 160 | On the Ground | 8AM ~ 5PM | |
Cricket | 130 | On the Ground | 5PM ~ 8AM | |
Bell cricket | 430 | On the Ground | 5PM ~ 8AM | |
Mantis | 430 | On Flowers | 8AM ~ 5PM | |
Orchid mantis | 2,400 | On Flowers (White) | 8AM ~ 5PM | |
Honeybee | 200 | Flying | 8AM ~ 5PM | |
Wasp | 2,500 | Shaking Trees | All day | |
Brown cicada | 250 | On Trees | 8AM ~ 5PM | |
Robust cicada | 300 | On Trees | 8AM ~ 5PM | |
Giant cicada | 500 | On Trees | 8AM ~ 5PM | |
Walker cicada | 400 | On Trees | 8AM ~ 5PM | |
Evening cicada | 550 | On Trees | 4AM ~ 8AM & 4PM ~ 7PM | |
Cicada shell | 10 | On Trees | All day | |
Red dragonfly | 180 | Flying | 8AM ~ 7PM | |
Darner dragonfly | 230 | Flying | 8AM ~ 5PM | |
Banded dragonfly | 4,500 | Flying | 8AM ~ 5PM | |
Damselfly | 500 | Flying | All day | |
Firefly | 300 | Flying | 7PM ~ 4AM | |
Mole cricket | 500 | Underground | All day | |
Pondskater | 130 | On Ponds and Rivers | 8AM ~ 7PM | |
Diving beetle | 800 | On Ponds and Rivers | 8AM ~ 7PM | |
Giant water bug | 2,000 | On Ponds and Rivers | 7PM ~ 8AM | |
Stinkbug | 120 | On Flowers | All day | |
Man-faced stink bug | 1,000 | On Flowers | 7PM ~ 8AM | |
Ladybug | 200 | On Flowers | 8AM ~ 5PM | |
Tiger beetle | 1,500 | On the Ground | All day | |
Jewel beetle | 2,400 | On Tree Stumps | All day | |
Violin beetle | 450 | On Tree Stumps | All day | |
Citrus long-horned beetle | 350 | On Tree Stumps | All day | |
Rosalia batesi beetle | 3,000 | On Tree Stumps | All day | |
Blue weevil beetle | 800 | On Trees | All day | |
Dung beetle | 3,000 | On the Ground (rolling snowballs) | All day | |
Earth-boring dung beetle | 300 | On the Ground | All day | |
Scarab beetle | 10,000 | On Trees | 11PM ~ 8AM | |
Drone beetle | 200 | On Trees | All day | |
Goliath beetle | 8,000 | On Trees (Coconut) | 5PM ~ 8AM | |
Saw stag | 2,000 | On Trees | All day | |
Miyama stag | 1,000 | On Trees | All day | |
Giant stag | 10,000 | On Trees | 11PM ~ 8AM | |
Rainbow stag | 6,000 | On Trees | 7PM ~ 8AM | |
Cyclommatus stag | 8,000 | On Trees (Coconut) | 5PM ~ 8AM | |
Golden stag | 12,000 | On Trees (Coconut) | 5PM ~ 8AM | |
Giraffe stag | 12,000 | On Trees | 5PM ~ 8AM | |
Horned dynastid | 1,350 | On Trees | 5PM ~ 8AM | |
Horned atlas | 8,000 | On Trees (Coconut) | 5PM ~ 8AM | |
Horned elephant | 8,000 | On Trees (Coconut) | 5PM ~ 8AM | |
Horned hercules | 12,000 | On Trees (Coconut) | 5PM ~ 8AM | |
Walking stick | 600 | On Trees | 4AM ~ 8AM & 5PM ~ 7PM | |
Walking leaf | 600 | Under Trees (Disguised as Leafs) | All day | |
Bagworm | 600 | Shaking Trees | All day | |
Ant | 80 | On rotten food | All day | |
Hermit crab | 1,000 | Beach disguised as Shells | 7PM ~ 8AM | |
Wharf roach | 200 | On Beach Rocks | All day | |
Fly | 60 | On Trash Items | All day | |
Mosquito | 130 | Flying | 5PM ~ 4AM | |
Flea | 70 | Villager’s Heads | All day | |
Snail | 250 | On Rocks and Bushes (Rain) | All day | |
Pill bug | 250 | Hitting Rocks | 11PM ~ 4PM | |
Centipede | 300 | Hitting Rocks | 4PM ~ 11PM | |
Spider | 600 | Shaking Trees | 7PM ~ 8AM | |
Tarantula | 8,000 | On the Ground | 7PM ~ 4AM | |
Scorpion | 8,000 | On the Ground | 7PM ~ 4AM |
Source : © 2020 Nintendo. Trademarks are the property of their respective owners. Its licensors have not otherwise endorsed and are not responsible for the operation of or content on this site. Official Animal Crossing Site.
Notice : All images in this page is copyrighted. We assert that this qualifies as fair use of the material under United States copyright law.
The copyright of the contents on this site is on the Owwya.com and Owwya Youtube Channel. ⓒ Owwya.com. All rights reserved.